skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
2 Brian McCann 1 0 0 0 0 0 0 0 0
Chris Adamczyk 5 0 0 0 0 0 0 0 0
Brandon Gleason 6 0 0 0 0 0 1 2 0
29 John Lindhurst 7 2 0 2 2 0 1 2 0
48 Mike Missana 8 1 0 1 0 0 0 0 1
82 Jeremy Shay 8 2 1 3 1 0 1 2 0
24 Marty McPherson 10 1 3 4 0 0 2 4 0
91 Eric Lowman 10 12 0 12 1 0 0 0 2
47 Jim Jahnke 10 1 0 1 0 0 0 0 0
9 Calvin Hudson 10 1 3 4 0 0 0 0 1
51 Josh Larwood 11 1 6 7 0 0 2 4 0
33 Will Stewart 12 0 1 1 0 0 0 0 0
42 Bob O'Donnell 14 0 3 3 0 0 1 2 0
19 Al Stewart 15 12 7 19 0 3 5 10 0
83 Marty Finucane 16 4 1 5 0 0 2 4 0
20 Andy Shonitsky 16 2 3 5 0 0 3 6 0
77 Mike Rechin 17 4 7 11 0 1 1 2 1
36 Rein Butterworth 18 8 10 18 1 0 8 16 0
32 Brian Hamilton 19 0 2 2 0 0 3 6 0
27 Jake Wiesnet 19 5 8 13 0 1 3 6 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
0 G Goalie 2 1 0 0 24 20 4 .833 0
33 Will Stewart 18 7 8 2 449 378 71 .842 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
2 Brian McCann 1 0 0 0 0 0 0 0 0
Chris Adamczyk 3 0 0 0 0 0 0 0 0
82 Jeremy Shay 3 0 1 1 0 0 0 0 0
Brandon Gleason 3 0 0 0 0 0 0 0 0
29 John Lindhurst 4 1 0 1 1 0 0 0 0
24 Marty McPherson 5 0 1 1 0 0 0 0 0
48 Mike Missana 5 0 0 0 0 0 0 0 0
33 Will Stewart 6 0 1 1 0 0 0 0 0
51 Josh Larwood 6 1 3 4 0 0 0 0 0
47 Jim Jahnke 6 1 0 1 0 0 0 0 0
9 Calvin Hudson 6 1 1 2 0 0 0 0 1
91 Eric Lowman 7 9 0 9 1 0 0 0 0
19 Al Stewart 9 9 4 13 0 2 3 6 0
83 Marty Finucane 9 0 1 1 0 0 2 4 0
42 Bob O'Donnell 11 0 2 2 0 0 1 2 0
20 Andy Shonitsky 11 1 1 2 0 0 1 2 0
32 Brian Hamilton 12 0 1 1 0 0 3 6 0
77 Mike Rechin 12 3 5 8 0 1 1 2 1
36 Rein Butterworth 12 7 6 13 1 0 7 14 0
27 Jake Wiesnet 12 2 3 5 0 0 1 2 0

Goalie

# Name GP W L SOL SOG SV GA SV % SO
0 G Goalie 1 1 0 0 24 20 4 .833 0
33 Will Stewart 11 2 7 1 277 225 52 .812 0