skip navigation

Player Stats

Page 1 of 47

Displaying Results 1 - 30 of 1407

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
26 Aaron Blackburn MEE 20 6 7 13 2 0 2 4 1
9 Tim Nichter JE 20 2 3 5 0 0 8 16 0
19 Peter Schmid JE 20 2 8 10 0 0 1 2 0
14 ANDY KEDZIERSKI RAT 19 1 5 6 0 0 1 2 1
9 EJ Butler RAT 19 7 5 12 0 0 2 6 1
93 SCOTT MILLER RAT 19 9 24 33 0 0 0 0 0
2 Joe Elis RAT 19 0 1 1 0 0 2 4 0
13 Scott Monte MEE 19 20 10 30 1 0 1 2 2
44 Daniel Spellman MEE 19 1 8 9 0 0 7 14 0
15 Clint Ronan WBL 19 4 6 10 0 0 6 12 0
9 Brandon Probst BST 19 11 16 27 0 0 8 24 0
34 Beth O'Donnell BST 19 1 2 3 0 0 0 0 0
4 Aaron Beauregard IN 19 5 5 10 1 0 3 6 1
13 Brian Croak IN 19 7 14 21 2 0 5 10 1
91 Tim Welsh IN 19 3 1 4 0 0 0 0 0
34 DJ Rehberg IN 19 9 5 14 1 0 4 16 1
27 Doug Grosskopf BAR 19 9 4 13 1 0 22 80 1
37 Steven Grosskopf BAR 19 4 12 16 1 0 3 6 0
27 Jake Wiesnet GO 19 5 8 13 0 1 3 6 0
32 Brian Hamilton GO 19 0 2 2 0 0 3 6 0
10 Jim Grandits KSLN 19 6 10 16 1 0 2 4 0
55 Todd Hornberger KSLN 19 1 2 3 0 0 0 0 0
6 Jon Hall KSLN 19 7 17 24 0 0 1 2 1
17 Michael Felong JE 19 26 8 34 4 1 3 6 2
75 Craig Igielinski JE 19 14 9 23 1 2 6 12 2
8 Nick Fisher DANES 18 5 7 12 0 0 1 2 0
27 John Pogorzelski MEE 18 1 7 8 0 0 1 2 0
11 _ Bieger SIM 18 16 12 28 0 1 1 2 0
7 John Lindhurst WHK 18 4 6 10 0 0 2 6 0
18 Jordan Darstein WHK 18 0 5 5 0 0 2 4 0

Page 1 of 47

Displaying Results 1 - 30 of 1407

Page 1 of 6

Displaying Results 1 - 30 of 151

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  SV  GA  SV %  SO
46 Kevin Miller IN 20 9 11 0 607 510 97 .840 0
1 Matt Plucinski RAT 19 11 8 0 562 472 90 .840 0
31 Kelly Errington JE 19 8 10 0 580 493 87 .850 0
1 Dan Sargent ICY 18 7 10 1 518 416 102 .803 0
00 Ben Smith HLD 18 11 4 3 469 406 63 .866 1
30 Ricky Mittiga BST 18 6 11 1 625 513 112 .821 0
33 Will Stewart GO 18 7 8 2 449 378 71 .842 0
29 Mike Manning RED 18 11 6 1 546 449 97 .822 0
4 Nick Bado PB 18 9 8 1 554 467 87 .843 1
29 Mike Manning WLV 17 4 11 2 548 448 100 .818 0
1 Justin Kovalski HAM 17 6 9 2 524 449 75 .857 0
30 Jim Purcell BL 17 7 9 1 476 400 76 .840 0
32 Dave Stahlman DANES 17 12 5 0 584 501 83 .858 0
30 Tim Frenz KSLN 17 9 4 0 389 323 66 .830 0
29 Matt Miller MOO 16 11 4 0 402 352 50 .876 3
1 Austin Tromitas FLOW 16 13 3 0 438 395 43 .902 3
00 John Kuwik BAR 16 4 8 2 378 303 75 .802 0
98 Nick Villafranca FI 16 7 9 0 464 402 62 .866 1
31 Tony Gutierrez SK 16 7 6 2 380 310 70 .816 0
1 Charlie Spallino MEE 16 8 4 1 271 235 36 .867 0
71 Jay Heatley WH 15 8 5 2 446 385 61 .863 0
58 Craig Cercone WHT 15 8 6 1 459 401 58 .874 1
31 John Darlak GR 15 7 8 0 491 428 63 .872 1
1 JJ Ventola SNK 15 11 3 1 348 309 39 .888 2
25 Goalie Goalie ENV 14 7 2 0 217 178 39 .820 0
34 Pat Berger GK 14 4 5 0 286 236 50 .825 0
25 Robin Brown RIV 14 8 5 1 414 361 53 .872 0
1 Don Rydza WLVS 14 4 9 0 406 347 59 .855 0
99 Chris Colucci NK 14 10 3 1 331 280 51 .846 2
0 Eric Scheffler TAP 14 5 9 0 391 317 74 .811 0

Page 1 of 6

Displaying Results 1 - 30 of 151