![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Jason Colosimo | BB | 13 | 8 | 11 | 19 | 0 | 0 | 6 | 28 | 1 | 1.46 |
3 | Craig Mathis | MAD | 12 | 3 | 19 | 22 | 1 | 0 | 3 | 6 | 0 | 1.83 |
9 | Eric Jagodzinski | STV | 12 | 14 | 9 | 23 | 1 | 0 | 5 | 18 | 1 | 1.92 |
10 | Andy Williams | STV | 12 | 5 | 10 | 15 | 0 | 0 | 1 | 2 | 0 | 1.25 |
27 | Tyler Stanfield | MAD | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.36 |
1 | Elliot Smith | BB | 11 | 16 | 15 | 31 | 1 | 1 | 0 | 0 | 2 | 2.82 |
19 | Cory Clark | BB | 11 | 15 | 1 | 16 | 3 | 0 | 2 | 4 | 0 | 1.45 |
61 | Zach Mclear | TRASH | 11 | 5 | 4 | 9 | 0 | 1 | 2 | 4 | 0 | 0.82 |
92 | Ben NIckle | STV | 11 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0.73 |
55 | Jim Lembke | STV | 11 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 1 | 0.64 |
8 | Derek Backert | STV | 11 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 0.64 |
73 | Alex Swiderski | BB | 11 | 2 | 2 | 4 | 1 | 0 | 2 | 4 | 0 | 0.36 |
69 | James Quirk | MAD | 10 | 6 | 6 | 12 | 0 | 0 | 2 | 4 | 0 | 1.20 |
89 | Kyle Maracle | SP | 10 | 12 | 9 | 21 | 0 | 0 | 3 | 9 | 0 | 2.10 |
77 | John Maloney | SP | 10 | 9 | 8 | 17 | 1 | 0 | 0 | 0 | 2 | 1.70 |
7 | Josh Coffey | SP | 10 | 2 | 10 | 12 | 0 | 1 | 1 | 2 | 0 | 1.20 |
5 | Dan Nickle | STV | 10 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 0 | 0.60 |
47 | Tim Griffin | TRASH | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.50 |
71 | Kris Wik | BB | 10 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 0.50 |
51 | Jim Ruggerio | STV | 10 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | 0.10 |
17 | Dean Stanfield | MAD | 10 | 0 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 0.30 |
21 | - - | STV | 10 | 1 | 2 | 3 | 0 | 0 | 3 | 6 | 0 | 0.30 |
6 | Jon Morton | TRASH | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.50 |
7 | Josh Goodman | BB | 10 | 0 | 6 | 6 | 0 | 0 | 5 | 13 | 0 | 0.60 |
96 | Chris Colosimo | BB | 10 | 2 | 9 | 11 | 0 | 0 | 7 | 14 | 0 | 1.10 |
55 | Martin Binkier | MAD | 9 | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 1 | 0.67 |
15 | Cam Tolsma | SP | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | 0.11 |
89 | Joe Smith | TRASH | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 29 | 0 | 0.11 |
22 | Jake Rauker | MAD | 9 | 7 | 6 | 13 | 2 | 0 | 3 | 6 | 1 | 1.44 |
22 | Ryan Callen | SP | 9 | 8 | 9 | 17 | 0 | 0 | 2 | 4 | 1 | 1.89 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | Albert Floss | MAD | 13 | 8 | 3 | 2 | 338 | 289 | 49 | .855 | 1 |
30 | Andrew Sokol | BB | 13 | 5 | 8 | 0 | 382 | 301 | 81 | .788 | 0 |
30 | Murray Cutler | STV | 10 | 5 | 3 | 2 | 346 | 308 | 38 | .890 | 0 |
1 | Pat Quast | TRASH | 9 | 4 | 5 | 0 | 243 | 193 | 50 | .794 | 0 |
30 | Lee Noe | RW | 9 | 6 | 3 | 0 | 299 | 251 | 48 | .839 | 0 |
31 | Mark Freeland | Volki | 9 | 3 | 5 | 1 | 299 | 245 | 54 | .819 | 0 |
12 | Jeff Pinto | SP | 7 | 4 | 3 | 0 | 248 | 205 | 43 | .827 | 0 |
1 | Ben Hingston | ROBO | 6 | 3 | 3 | 0 | 240 | 206 | 34 | .858 | 0 |
43 | Pat Quast | TRASH | 4 | 1 | 2 | 0 | 105 | 90 | 15 | .857 | 0 |
44 | Eric Vaccarro | STV | 2 | 1 | 1 | 0 | 56 | 49 | 7 | .875 | 0 |
23 | Woodrow Wojdula | SP | 1 | 0 | 0 | 0 | 9 | 8 | 1 | .889 | 0 |
96 | Chris Colosimo | BB | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 0 |