![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Zach Dusky | CAL | 17 | 29 | 18 | 47 | 4 | 0 | 11 | 31 | 5 | 2.76 |
20 | Evan Dusky | CAL | 16 | 22 | 18 | 40 | 1 | 1 | 7 | 14 | 1 | 2.50 |
16 | Alex Kirschner | CAL | 15 | 7 | 8 | 15 | 0 | 0 | 4 | 8 | 1 | 1.00 |
44 | Casey Iannone | WLV | 14 | 9 | 12 | 21 | 0 | 0 | 2 | 12 | 1 | 1.50 |
10 | Anthony Alvear | MICH | 14 | 21 | 8 | 29 | 0 | 2 | 15 | 62 | 2 | 2.07 |
14 | Jim Lines | CAL | 14 | 17 | 19 | 36 | 0 | 0 | 4 | 8 | 2 | 2.57 |
86 | Dan Guckian | LAV | 13 | 8 | 11 | 19 | 0 | 0 | 3 | 6 | 0 | 1.46 |
4 | Rick Benny | LAV | 13 | 4 | 8 | 12 | 0 | 0 | 2 | 4 | 1 | 0.92 |
96 | Chris Lavocat | LAV | 13 | 9 | 12 | 21 | 0 | 0 | 1 | 2 | 2 | 1.62 |
21 | Jon Gondek | CAL | 13 | 4 | 6 | 10 | 0 | 0 | 1 | 2 | 0 | 0.77 |
27 | Donnie Lavocat | LAV | 13 | 12 | 5 | 17 | 1 | 0 | 4 | 8 | 2 | 1.31 |
44 | Micah Schwartz | MICH | 13 | 7 | 9 | 16 | 1 | 0 | 4 | 16 | 1 | 1.23 |
61 | Jason Ehlert | WLV | 13 | 1 | 3 | 4 | 0 | 0 | 9 | 27 | 0 | 0.31 |
8 | Eric Miller | WLV | 13 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 1 | 0.92 |
26 | TJ Clark | MICH | 13 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0.31 |
14 | Alex Rosseland | MICH | 13 | 7 | 5 | 12 | 0 | 1 | 2 | 4 | 1 | 0.92 |
17 | Dave Wiseman | LAV | 12 | 2 | 3 | 5 | 0 | 0 | 4 | 8 | 0 | 0.42 |
21 | Dan Spivak | LAV | 12 | 3 | 7 | 10 | 0 | 0 | 1 | 2 | 0 | 0.83 |
27 | Richard Swartzmeyer | CAL | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.33 |
15 | Rich Metz | WLV | 12 | 3 | 5 | 8 | 0 | 0 | 8 | 14 | 1 | 0.67 |
8 | Roger Whitefield | LAV | 12 | 6 | 9 | 15 | 0 | 1 | 3 | 6 | 0 | 1.25 |
2 | Scott Morash | WLV | 11 | 3 | 2 | 5 | 0 | 0 | 4 | 8 | 0 | 0.45 |
6 | Pierce Corbelli | CAL | 11 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 0.09 |
7 | Chuck Wolter | WLV | 11 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0.64 |
88 | Chris Block | WLV | 11 | 0 | 3 | 3 | 0 | 0 | 4 | 18 | 0 | 0.27 |
4 | Aaron Beauregard | WLV | 11 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0.36 |
37 | Matt Ornella | MICH | 11 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 0.55 |
89 | Mike Gengo | WLV | 10 | 10 | 7 | 17 | 0 | 0 | 1 | 2 | 2 | 1.70 |
18 | Brian Busse | WLV | 10 | 25 | 3 | 28 | 1 | 0 | 0 | 0 | 1 | 2.80 |
19 | Matt Walker | LAV | 10 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | Mike Manning | WLV | 15 | 8 | 7 | 0 | 551 | 463 | 88 | .840 | 0 |
30 | Kevin Marciniak | LAV | 14 | 7 | 7 | 0 | 470 | 393 | 77 | .836 | 0 |
29 | Isaiah Blovin | MICH | 14 | 5 | 9 | 0 | 518 | 429 | 89 | .828 | 0 |
32 | Gape Grimaldi | CAL | 9 | 5 | 4 | 0 | 395 | 352 | 43 | .891 | 0 |
50 | Rose Quattro | CAL | 3 | 2 | 1 | 0 | 88 | 73 | 15 | .830 | 0 |