skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 159

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  AVG PTS
12 Ryan Martinucci GOOPS 10 11 5 16 1 0 1 2 1 1.60
28 Lindsay Heckler GR 9 1 0 1 0 0 1 2 0 0.11
13 Dan Thompson GOOPS 9 3 2 5 0 0 1 2 0 0.56
17 Carmen Desidero GOOPS 9 5 2 7 0 0 2 12 1 0.78
33 Max Pelino GR 8 8 4 12 1 0 1 2 0 1.50
24 John Macaulay GR 8 3 5 8 0 0 0 0 0 1.00
11 Bill Filsinger GR 8 2 5 7 0 0 0 0 0 0.88
93 Brian Wigdorski GOOPS 8 11 7 18 0 0 1 2 1 2.25
53 Mike Devole GOOPS 8 0 0 0 0 0 5 18 0 0.00
91 Robert Kurzdorfer GOOPS 8 1 1 2 0 0 0 0 0 0.25
36 Rein Butterworth WAR 7 3 5 8 0 0 4 8 0 1.14
10 fred trunzo WAR 7 3 4 7 0 0 0 0 0 1.00
6 Will Hambridge BSG 7 0 1 1 0 0 0 0 0 0.14
21 Craig Maslona GR 7 12 9 21 0 0 0 0 2 3.00
30 Aron Miller GOOPS 7 0 1 1 0 0 1 2 0 0.14
90 Sam Garofano BSG 7 1 2 3 0 0 1 2 0 0.43
19 Tom Moran GOOPS 7 2 0 2 0 0 0 0 1 0.29
6 Kyle Stutzman GOOPS 7 7 3 10 1 0 0 0 2 1.43
46 Derek Linde WAR 6 3 0 3 0 0 1 2 0 0.50
64 Will Folckemer BSG 6 0 1 1 0 0 1 2 0 0.17
23 Tim Welsh GR 6 2 0 2 0 0 1 2 1 0.33
41 Mike Carr WAR 6 2 4 6 0 1 2 4 0 1.00
16 Mike Zeller BSG 6 2 3 5 0 0 0 0 0 0.83
1 Tony Blasting GR 6 1 1 2 0 0 0 0 0 0.33
25 Mike Horton IH 6 5 3 8 1 0 1 2 1 1.33
4 Aaron Beauregard GR 6 3 2 5 0 1 0 0 0 0.83
81 Dave Eggers IH 6 2 4 6 0 0 1 2 1 1.00
3 Joe Pelino GR 6 2 3 5 0 0 1 2 1 0.83
72 John McCartney BSG 6 6 6 12 0 0 3 7 0 2.00
92 Skyler Brisley IH 6 5 7 12 0 0 0 0 1 2.00

Page 1 of 6

Displaying Results 1 - 30 of 159

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  SV  GA  SV %  SO
37 Jackson Shultz GOOPS 10 6 4 0 299 245 54 .819 0
31 John Darlak GR 7 4 3 0 192 159 33 .828 0
30 Shawn Miller WAR 7 3 4 0 201 161 40 .801 0
22 Robert Tufts BSG 6 1 5 0 183 149 34 .814 0
93 Jason Matiques IH 5 4 1 0 109 89 20 .817 0
69 Aaron Miller REN 3 0 3 0 107 91 16 .850 0
46 Kevin Miller GR 3 1 1 0 40 36 4 .900 0
42 Chris Westersund 716 3 2 1 0 81 69 12 .852 0
00 Hayden Dawson REN 2 1 1 0 53 46 7 .868 0
30 Mandy Nolan IH 1 1 0 0 15 10 5 .667 0
1 Andrew Saolo 716 1 1 0 0 13 11 2 .846 0