![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Ken Hyer | GK | 13 | 9 | 9 | 18 | 2 | 0 | 1 | 2 | 0 | 1.38 |
75 | Jason Lindhurst | PEK | 12 | 6 | 8 | 14 | 0 | 0 | 3 | 6 | 2 | 1.17 |
97 | Thomas Howlett | MAD | 12 | 3 | 6 | 9 | 0 | 1 | 2 | 4 | 0 | 0.75 |
61 | Matthew Laudico | GK | 11 | 13 | 10 | 23 | 1 | 0 | 0 | 0 | 3 | 2.09 |
17 | Owen Becigneul | PEK | 11 | 8 | 8 | 16 | 1 | 0 | 2 | 2 | 0 | 1.45 |
7 | Bob Gannon | GK | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.27 |
37 | Dylan Normandin | PEK | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.27 |
16 | Bob Laudico | GK | 11 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0.73 |
71 | Chris Lyons | PEK | 11 | 9 | 7 | 16 | 2 | 0 | 1 | 2 | 0 | 1.45 |
44 | Jason Colosimo | BB | 11 | 14 | 3 | 17 | 0 | 1 | 5 | 18 | 0 | 1.55 |
89 | Jake Warriner | PEK | 11 | 4 | 8 | 12 | 1 | 0 | 3 | 6 | 0 | 1.09 |
26 | Tom Boyer | PEK | 10 | 2 | 3 | 5 | 0 | 0 | 4 | 8 | 1 | 0.50 |
48 | Paul Miserantino | BB | 10 | 3 | 1 | 4 | 0 | 0 | 2 | 4 | 2 | 0.40 |
91 | Greg Chapman | BB | 10 | 3 | 1 | 4 | 0 | 0 | 3 | 6 | 0 | 0.40 |
69 | Austin Helf | PEK | 10 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0.50 |
47 | Aaron Partridge | Volki | 10 | 15 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 2.20 |
19 | Dj Horne | GK | 10 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0.30 |
87 | Brandon Prost | MAD | 10 | 6 | 4 | 10 | 0 | 0 | 4 | 16 | 1 | 1.00 |
80 | Vitaliy Belous | Volki | 10 | 2 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 0.20 |
89 | Andrew Laudico | GK | 10 | 13 | 13 | 26 | 0 | 0 | 0 | 0 | 2 | 2.60 |
21 | Chase Stauffer | PEK | 10 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.70 |
63 | Trent Woodroe | PEK | 10 | 11 | 4 | 15 | 1 | 0 | 1 | 2 | 1 | 1.50 |
18 | Sean Ferry | PEK | 10 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0.20 |
4 | Brian Rhodes | BB | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.56 |
73 | Alex Swiderski | BB | 9 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0.33 |
13 | Cliff Flanders | GK | 9 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0.89 |
16 | Dan O'Neill | CHILL | 9 | 13 | 6 | 19 | 1 | 0 | 2 | 4 | 1 | 2.11 |
41 | Scott Dorfman | CHILL | 9 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0.33 |
77 | Dan Martino | Volki | 9 | 1 | 4 | 5 | 0 | 0 | 4 | 8 | 1 | 0.56 |
19 | Ryan Bloom | CHILL | 9 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0.33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | Andrew Sokol | BB | 11 | 2 | 9 | 0 | 376 | 297 | 79 | .790 | 0 |
74 | Santino Caico | PEK | 11 | 9 | 2 | 0 | 305 | 266 | 39 | .872 | 0 |
56 | Ricky Deblasi | CHILL | 10 | 4 | 6 | 0 | 331 | 276 | 55 | .834 | 1 |
29 | Albert Floss | MAD | 10 | 6 | 4 | 0 | 294 | 233 | 61 | .793 | 0 |
31 | Mark Freeland | Volki | 10 | 2 | 8 | 0 | 337 | 282 | 55 | .837 | 0 |
34 | Pat Burger | GK | 9 | 6 | 3 | 0 | 236 | 198 | 38 | .839 | 0 |
43 | Pat Quast | TRASH | 9 | 6 | 3 | 0 | 362 | 308 | 54 | .851 | 0 |
30 | David Prior | GK | 6 | 2 | 2 | 0 | 96 | 79 | 17 | .823 | 0 |
1 | Brian Forbes | MAD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |