![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Twopointzero | 20 | 19 | 25 | 0 | 64 |
Renegades North | 18 | 23 | 14 | 0 | 55 |
71Stix | 14 | 17 | 22 | 0 | 53 |
Ice Bisons | 6 | 22 | 12 | 1 | 41 |
Wolverines | 12 | 10 | 15 | 0 | 37 |
Buffalo Whalers | 12 | 14 | 10 | 0 | 36 |
First Ward Freezers | 12 | 8 | 7 | 1 | 28 |
Buffalo Brews | 4 | 4 | 12 | 2 | 22 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
71Stix | 13 | 52 | 53 | 105 | 1 | 1 | 21 | 42 |
Twopointzero | 11 | 63 | 60 | 123 | 5 | 0 | 12 | 24 |
Wolverines | 10 | 36 | 35 | 71 | 4 | 1 | 14 | 36 |
Ice Bisons | 10 | 40 | 31 | 71 | 3 | 1 | 15 | 30 |
Renegades North | 9 | 53 | 63 | 116 | 3 | 1 | 12 | 24 |
First Ward Freezers | 7 | 28 | 23 | 51 | 0 | 1 | 9 | 18 |
Buffalo Whalers | 7 | 36 | 27 | 63 | 0 | 0 | 12 | 24 |
Buffalo Brews | 5 | 20 | 22 | 42 | 1 | 0 | 15 | 30 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
71Stix | 13 | 378 | 317 | 61 | .839 | 1 |
Twopointzero | 11 | 350 | 297 | 53 | .849 | 0 |
Wolverines | 10 | 321 | 261 | 60 | .813 | 0 |
Ice Bisons | 10 | 272 | 214 | 58 | .787 | 0 |
Renegades North | 9 | 245 | 211 | 34 | .861 | 0 |
First Ward Freezers | 7 | 142 | 126 | 16 | .887 | 1 |
Buffalo Whalers | 7 | 178 | 146 | 32 | .820 | 0 |
Buffalo Brews | 5 | 193 | 172 | 21 | .891 | 0 |
![]() |
![]() |
---|---|
71Stix | 13 |
Twopointzero | 11 |
Wolverines | 10 |
Ice Bisons | 10 |
Renegades North | 9 |
First Ward Freezers | 7 |
Buffalo Whalers | 7 |
Buffalo Brews | 5 |