![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Nathan Hay | 716 | 13 | 4 | 3 | 7 | 0 | 1 | 1 | 2 | 1 | 0.54 |
8 | Ryan Miller | 716 | 12 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 0.75 |
14 | Alex Rosseland | 716 | 12 | 3 | 7 | 10 | 0 | 0 | 1 | 2 | 0 | 0.83 |
2 | Zack Smegelsky | 716 | 11 | 1 | 2 | 3 | 0 | 0 | 3 | 6 | 0 | 0.27 |
26 | Rich Norris | 716 | 11 | 3 | 6 | 9 | 0 | 0 | 3 | 6 | 0 | 0.82 |
24 | Chris Clause | TWO | 10 | 7 | 4 | 11 | 0 | 0 | 1 | 2 | 0 | 1.10 |
33 | Dan Cronk | TWO | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0.10 |
91 | Greg Chapman | 716 | 10 | 0 | 6 | 6 | 0 | 0 | 2 | 4 | 0 | 0.60 |
22 | Justin Smegelsky | 716 | 10 | 1 | 5 | 6 | 0 | 0 | 2 | 4 | 0 | 0.60 |
11 | Colin Eagan | TWO | 10 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0.70 |
4 | Brian Rhodes | 716 | 10 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0.50 |
6 | Chris Sansone | REN | 9 | 18 | 7 | 25 | 1 | 1 | 1 | 2 | 2 | 2.78 |
87 | Kyle Szymankiewicz | REN | 9 | 6 | 4 | 10 | 1 | 0 | 2 | 4 | 2 | 1.11 |
26 | Craig Aichinger | BIS | 9 | 3 | 1 | 4 | 0 | 1 | 2 | 4 | 0 | 0.44 |
16 | Anthony Payne | TWO | 9 | 17 | 15 | 32 | 1 | 0 | 3 | 6 | 2 | 3.56 |
18 | Greg Koudounas | 716 | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0.78 |
10 | Anthony Alvear | 716 | 9 | 22 | 6 | 28 | 0 | 0 | 5 | 10 | 4 | 3.11 |
16 | John Redding | 716 | 9 | 4 | 4 | 8 | 0 | 0 | 3 | 6 | 0 | 0.89 |
7 | Dan Laughlin | 716 | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.44 |
35 | Garrett Hatt | BIS | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0.62 |
9 | Jared Gaskin | BIS | 8 | 2 | 3 | 5 | 0 | 0 | 2 | 4 | 0 | 0.62 |
77 | Bill Partridge | BIS | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.62 |
94 | Quin Eagen | TWO | 8 | 8 | 3 | 11 | 2 | 0 | 1 | 2 | 0 | 1.38 |
13 | Mike Roth | REN | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0.12 |
81 | Steve Lattimore | REN | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.75 |
2 | Paul Rath | REN | 8 | 0 | 5 | 5 | 0 | 0 | 2 | 4 | 0 | 0.62 |
19 | Joe Martin | WLVS | 8 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1.12 |
29 | Jim Palmeri | WLVS | 8 | 9 | 9 | 18 | 1 | 0 | 3 | 6 | 1 | 2.25 |
14 | Ryan Cretacci | REN | 8 | 6 | 2 | 8 | 1 | 0 | 3 | 6 | 0 | 1.00 |
77 | Dennis Balland | TWO | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.62 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | Casey DiNeri | 716 | 13 | 6 | 7 | 0 | 378 | 317 | 61 | .839 | 1 |
56 | Kyle Katz | TWO | 10 | 7 | 3 | 0 | 350 | 297 | 53 | .849 | 0 |
25 | Anthony Regdos | REN | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
69 | Aaron Miller | REN | 8 | 6 | 2 | 0 | 196 | 172 | 24 | .878 | 0 |
39 | Nick Villafranca | FI | 7 | 4 | 1 | 1 | 142 | 126 | 16 | .887 | 1 |
71 | Jay Heatley | WH | 7 | 3 | 4 | 0 | 178 | 146 | 32 | .820 | 0 |
1 | Zak Patti | BIS | 6 | 2 | 4 | 0 | 161 | 132 | 29 | .820 | 0 |
44 | Eric Vaccaro | WLVS | 4 | 1 | 3 | 0 | 125 | 97 | 28 | .776 | 0 |
00 | Danny Lasana | BREWS | 4 | 3 | 1 | 0 | 147 | 130 | 17 | .884 | 0 |
00 | g g | WLVS | 3 | 1 | 2 | 0 | 99 | 81 | 18 | .818 | 0 |
30 | Jim Purcell | BIS | 3 | 1 | 1 | 0 | 34 | 22 | 12 | .647 | 0 |
39 | Matt Cicilese | BIS | 2 | 0 | 2 | 0 | 77 | 61 | 16 | .792 | 0 |
0 | Mike Angro | 716 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
44 | Liam Neaverth | WLVS | 1 | 0 | 1 | 0 | 49 | 43 | 6 | .878 | 0 |
35 | Rose Quattro | REN | 1 | 0 | 1 | 0 | 48 | 38 | 10 | .792 | 0 |
30 | Goalie Goalie | BREWS | 1 | 0 | 1 | 0 | 46 | 42 | 4 | .913 | 0 |