![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Mike Migliore | ROBO | 9 | 7 | 12 | 19 | 0 | 0 | 0 | 0 | 2 | 2.11 |
23 | Branden Kelley | ROBO | 9 | 2 | 2 | 4 | 0 | 0 | 3 | 6 | 0 | 0.44 |
8 | Roger Whitefield | LAV | 9 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 1.11 |
16 | Luke Rehbaum | ROBO | 9 | 7 | 8 | 15 | 2 | 0 | 3 | 8 | 1 | 1.67 |
44 | Casey Iannone | WLV | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0.88 |
8 | Eric Miller | WLV | 8 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 1 | 1.25 |
27 | Donnie Lavocat | LAV | 8 | 9 | 2 | 11 | 0 | 0 | 3 | 6 | 1 | 1.38 |
88 | Chris Block | WLV | 8 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 0 | 0.88 |
96 | Chris Lavocat | LAV | 8 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 0.88 |
36 | Nick Schuster | LAV | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0.50 |
4 | Jim Smith | ROBO | 8 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 0.75 |
86 | Dan Guckian | LAV | 8 | 9 | 5 | 14 | 0 | 0 | 1 | 2 | 1 | 1.75 |
13 | Tom Degen | P2 | 8 | 3 | 1 | 4 | 1 | 0 | 2 | 4 | 0 | 0.50 |
11 | Justin Palmer | LAV | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.57 |
97 | Bill Klein | ROBO | 7 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0.71 |
7 | Bill Wippert | ROBO | 7 | 3 | 5 | 8 | 0 | 0 | 1 | 2 | 0 | 1.14 |
24 | Rafael Gomez | P2 | 7 | 7 | 1 | 8 | 0 | 0 | 6 | 12 | 0 | 1.14 |
21 | Dan Spivak | LAV | 7 | 3 | 7 | 10 | 0 | 0 | 1 | 2 | 0 | 1.43 |
12 | Stan Barnas | ROBO | 7 | 1 | 3 | 4 | 0 | 0 | 4 | 8 | 1 | 0.57 |
21 | Bryan LoVullo | ROBO | 7 | 0 | 5 | 5 | 0 | 0 | 4 | 10 | 0 | 0.71 |
15 | Rich Metz | WLV | 7 | 2 | 7 | 9 | 0 | 0 | 5 | 10 | 0 | 1.29 |
19 | Matt Walker | LAV | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0.71 |
3 | Ryan Alexin | WLV | 7 | 13 | 8 | 21 | 0 | 0 | 1 | 2 | 0 | 3.00 |
5 | Brian Rochford | P2 | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.43 |
44 | Alfonso Arevalo | LAV | 7 | 18 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 4.00 |
3 | Chris Lion | LAV | 7 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 1.57 |
7 | Chuck Wolter | WLV | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1.17 |
2 | Scott Morash | WLV | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0.50 |
22 | Michael Barbera | LAV | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0.83 |
11 | Derek Dorr | ROBO | 6 | 8 | 6 | 14 | 1 | 1 | 1 | 2 | 1 | 2.33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | Mike Manning | WLV | 8 | 4 | 4 | 0 | 200 | 161 | 39 | .805 | 0 |
41 | Rob Froese | LAV | 7 | 5 | 2 | 0 | 185 | 152 | 33 | .822 | 0 |
1 | Ben Hingston | ROBO | 6 | 4 | 2 | 0 | 227 | 198 | 29 | .872 | 0 |
47 | Brian Grunert | P2 | 4 | 0 | 4 | 0 | 103 | 75 | 28 | .728 | 0 |
51 | Goalie Sub | P2 | 4 | 1 | 3 | 0 | 110 | 86 | 24 | .782 | 0 |
30 | John Kladke | ROBO | 3 | 2 | 1 | 0 | 120 | 105 | 15 | .875 | 0 |