![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Mad Dogs | 19 | 18 | 21 | 0 | 58 |
Geckos | 20 | 17 | 17 | 0 | 54 |
Southside Chiefs | 14 | 20 | 17 | 0 | 51 |
Buffalo Bombers | 10 | 20 | 13 | 0 | 43 |
Skunks | 12 | 12 | 18 | 0 | 42 |
Chilli Whalers | 11 | 11 | 20 | 0 | 42 |
Crashers | 12 | 15 | 12 | 1 | 40 |
Niagara Hitmen | 13 | 10 | 15 | 0 | 38 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Crashers | 12 | 40 | 39 | 79 | 6 | 0 | 19 | 38 |
Chilli Whalers | 11 | 42 | 37 | 79 | 1 | 1 | 23 | 46 |
Geckos | 10 | 54 | 62 | 116 | 4 | 0 | 11 | 30 |
Skunks | 10 | 42 | 39 | 81 | 2 | 0 | 11 | 30 |
Mad Dogs | 10 | 58 | 52 | 110 | 5 | 2 | 22 | 44 |
Niagara Hitmen | 10 | 38 | 35 | 73 | 1 | 0 | 19 | 44 |
Southside Chiefs | 9 | 51 | 50 | 101 | 5 | 0 | 22 | 67 |
Buffalo Bombers | 8 | 43 | 36 | 79 | 3 | 2 | 13 | 26 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Crashers | 12 | 289 | 249 | 40 | .862 | 0 |
Chilli Whalers | 11 | 255 | 190 | 65 | .745 | 0 |
Geckos | 10 | 212 | 159 | 53 | .750 | 0 |
Skunks | 10 | 295 | 254 | 41 | .861 | 0 |
Mad Dogs | 10 | 191 | 171 | 20 | .895 | 2 |
Niagara Hitmen | 10 | 189 | 129 | 60 | .683 | 0 |
Southside Chiefs | 9 | 193 | 164 | 29 | .850 | 1 |
Buffalo Bombers | 8 | 192 | 132 | 60 | .688 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Crashers | 12 | 3.33 | 3.33 | 12 | 50.0 | 15 | 3 | 80.0 |
Chilli Whalers | 11 | 3.82 | 5.91 | 17 | 5.9 | 20 | 10 | 50.0 |
Geckos | 10 | 5.40 | 5.30 | 11 | 36.4 | 9 | 2 | 77.8 |
Skunks | 10 | 4.20 | 4.10 | 9 | 22.2 | 9 | 2 | 77.8 |
Mad Dogs | 10 | 5.80 | 2.00 | 18 | 27.8 | 18 | 1 | 94.4 |
Niagara Hitmen | 10 | 3.80 | 6.00 | 14 | 7.1 | 15 | 4 | 73.3 |
Southside Chiefs | 9 | 5.67 | 3.22 | 21 | 23.8 | 13 | 2 | 84.6 |
Buffalo Bombers | 8 | 5.38 | 7.50 | 9 | 33.3 | 12 | 3 | 75.0 |