![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Mike Utzig | CRS | 12 | 1 | 4 | 5 | 0 | 0 | 2 | 4 | 0 | 0.42 |
0 | Brian English | CRS | 12 | 3 | 5 | 8 | 0 | 0 | 3 | 6 | 0 | 0.67 |
39 | Brian Parkot | CRS | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.36 |
99 | Eli Gerde | CRS | 11 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0.55 |
2 | Eric Galdys | CHILL | 11 | 1 | 4 | 5 | 0 | 0 | 2 | 4 | 0 | 0.45 |
16 | Dan O'Neill | CHILL | 11 | 15 | 5 | 20 | 0 | 1 | 0 | 0 | 1 | 1.82 |
7 | Greg Nowicki | CRS | 11 | 0 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 0.27 |
8 | Jim Poole | CRS | 11 | 2 | 7 | 9 | 0 | 0 | 2 | 4 | 1 | 0.82 |
39 | Andrew Tamchyna | CHILL | 11 | 6 | 0 | 6 | 0 | 0 | 1 | 2 | 2 | 0.55 |
89 | Jason Cooke | SK | 10 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 1 | 1.00 |
89 | Andrew Laudico | GK | 10 | 12 | 8 | 20 | 1 | 0 | 1 | 2 | 2 | 2.00 |
55 | Mike Stahl | CRS | 10 | 5 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 0.50 |
3 | Lucas Derejko | SK | 10 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 0.50 |
61 | Matthew Laudico | GK | 10 | 12 | 10 | 22 | 0 | 0 | 2 | 12 | 1 | 2.20 |
4 | Mike Bedard | CRS | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.20 |
42 | Derek Petersen | SK | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.44 |
18 | Adam Heard | CHILL | 9 | 0 | 3 | 3 | 0 | 0 | 3 | 6 | 0 | 0.33 |
71 | Jonah Ferrigno | SK | 9 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0.22 |
71 | Brian Sparks | GK | 9 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 1.11 |
5 | Andrew Lindstrom | CRS | 9 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0.33 |
26 | Dan Mayfield | CRS | 9 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 0.44 |
3 | Kevin Stackman | CRS | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.11 |
16 | Jeff Gerde | CRS | 9 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0.56 |
12 | Walter Zehler | CRS | 9 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0.33 |
13 | Cliff Flanders | GK | 9 | 2 | 7 | 9 | 0 | 0 | 1 | 2 | 0 | 1.00 |
45 | Joe Connolly | CRS | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0.11 |
9 | Rich Klager | CHILL | 9 | 2 | 3 | 5 | 0 | 0 | 2 | 4 | 1 | 0.56 |
8 | Mitch Malloy | CHILL | 9 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 1.00 |
00 | Steve Lelinski | SK | 9 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0.33 |
9 | Scott Miller | SK | 9 | 3 | 8 | 11 | 1 | 0 | 0 | 0 | 1 | 1.22 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
73 | James Schwanz | CRS | 12 | 7 | 5 | 0 | 289 | 249 | 40 | .862 | 0 |
30 | John Swanson | CHILL | 11 | 5 | 6 | 0 | 255 | 190 | 65 | .745 | 0 |
35 | Tony Gutierrez | SK | 10 | 6 | 4 | 0 | 294 | 253 | 41 | .861 | 0 |
55 | Matt Abrams | SOUTH | 9 | 6 | 3 | 0 | 193 | 164 | 29 | .850 | 1 |
34 | Pat Burger | GK | 8 | 3 | 5 | 0 | 187 | 145 | 42 | .775 | 0 |
30 | Connor Bender | NIA | 7 | 0 | 6 | 0 | 134 | 92 | 42 | .687 | 0 |
96 | Chris Colosimo | BB | 6 | 1 | 3 | 0 | 79 | 47 | 32 | .595 | 0 |
Chris Eldridge | BB | 6 | 2 | 2 | 0 | 113 | 85 | 28 | .752 | 0 | |
1 | Bryan Forbes | MAD | 6 | 3 | 1 | 0 | 86 | 73 | 13 | .849 | 0 |
29 | Albert Floss | MAD | 6 | 5 | 1 | 0 | 105 | 98 | 7 | .933 | 2 |
35 | Marc Baio | NIA | 6 | 1 | 1 | 0 | 44 | 37 | 7 | .841 | 0 |
David Preyer | GK | 5 | 1 | 1 | 0 | 24 | 14 | 10 | .583 | 0 | |
31 | Aiden Marinello | NIA | 5 | 0 | 2 | 0 | 11 | 0 | 11 | .000 | 0 |