skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 98

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  AVG PTS
63 Scott Scholl M&MFor 10 0 1 1 0 0 1 2 0 0.10
88 Jack McGuire M&MFor 10 2 3 5 0 0 6 12 1 0.50
7 Pat Fisher M&MFor 10 7 7 14 0 0 0 0 2 1.40
27 Brian DeMartinis M&MFor 10 4 6 10 0 0 1 2 0 1.00
96 Connor Sondel M&MFor 10 3 4 7 0 0 0 0 0 0.70
16 Steve Peters M&MFor 10 0 2 2 0 0 2 4 0 0.20
44 Mike Christ M&MFor 10 1 2 3 0 0 6 12 0 0.30
10 Pete Cimino M&MFor 9 2 3 5 0 0 2 4 1 0.56
91 Ian Keubler ROCK 9 4 2 6 1 0 5 18 0 0.67
21 Kevin Carney M&MFor 9 3 1 4 0 0 6 12 0 0.44
17 Evan Neal M&MFor 9 4 0 4 0 0 2 12 0 0.44
4 Dana Neal M&MFor 9 2 4 6 0 0 2 4 0 0.67
24 Dave Serena M&MFor 9 8 2 10 0 0 1 4 0 1.11
33 Will Stewart M&MFor 9 0 0 0 0 0 0 0 0 0.00
13 Frank Cefalu Jr DAD 8 10 9 19 1 0 2 4 1 2.38
91 Kyle Conlin DAD 8 2 2 4 0 0 3 6 0 0.50
77 Karl Daniel DAD 8 2 1 3 0 0 5 18 0 0.38
40 Shane Hemmer ROCK 8 1 0 1 0 0 1 2 0 0.12
23 Sam Defranks DAD 8 2 0 2 0 0 0 0 0 0.25
5 Shawn Eckhert ROCK 8 0 7 7 0 0 1 2 0 0.88
17 Cole Schiffman ROCK 8 8 4 12 0 0 2 4 1 1.50
11 Sean Leber ROCK 8 5 3 8 0 0 5 10 1 1.00
86 Paul Miley ROCK 8 2 1 3 0 0 0 0 0 0.38
44 Alex Bauer ROCK 8 3 4 7 0 0 2 4 0 0.88
19 Ryan Browne M&MFor 8 0 1 1 0 0 4 8 0 0.12
11 Nazzereno Masecchia III DAD 8 5 2 7 0 0 4 8 0 0.88
5 Kevin Dobson DAD 8 1 2 3 0 0 0 0 0 0.38
21 Nick Colosanti DAD 8 5 5 10 1 0 4 16 2 1.25
14 Lucas Buscemi DAD 8 0 3 3 0 0 0 0 0 0.38
5 George Alessi M&MFor 8 0 1 1 0 0 0 0 0 0.12

Page 1 of 4

Displaying Results 1 - 30 of 98

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  SV  GA  SV %  SO
32 Alex Camarre ROCK 9 5 4 0 188 149 39 .793 0
1 Ben Johnson DAD 8 5 3 0 176 143 33 .812 0
72 Jake Rapini USA 7 3 3 1 99 64 35 .646 0
00 g g M&MFor 6 1 5 0 65 34 31 .523 0
90 AJ Oliveri PIG 6 2 4 0 100 74 26 .740 0
1 John Zuchlewski BOB 3 3 0 0 37 20 17 .541 0
33 Will Stewart M&MFor 2 2 0 0 24 16 8 .667 0
4 Dana Neal M&MFor 1 0 1 0 4 0 4 .000 0
5 George Alessi M&MFor 1 1 0 0 2 0 2 .000 0
69 Michael Milosevski BOB 1 0 1 0 14 0 14 .000 0