.title1 h3 { font-family: "Titillium Web", sans-serif; font-weight: 700; line-height: 1.125; color: #fff !important; background: #dd3333!important; padding: 20px; }
skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 200

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  AVG PTS
99 Cory Metzger BST 6 0 0 0 0 0 0 0 0 0.00
12 Doug Bounds BST 6 6 4 10 0 0 2 4 1 1.67
88 Kelsey Hinterberger BST 6 0 0 0 0 0 0 0 0 0.00
73 Ryan Miller BST 6 0 0 0 0 0 0 0 0 0.00
9 Brandon Proebst BST 6 2 0 2 0 0 0 0 0 0.33
11 Mike Hagler BST 6 0 0 0 0 0 0 0 0 0.00
0 Sean Kuhaneck BST 6 2 2 4 0 0 0 0 0 0.67
19 Adam Beck BST 6 0 1 1 0 0 0 0 0 0.17
13 Austin Abbarno BST 6 0 0 0 0 0 0 0 0 0.00
15 Rob Hess BST 6 0 0 0 0 0 0 0 0 0.00
72 James Loveland BST 6 0 0 0 0 0 0 0 0 0.00
0 Gabby Messing BST 6 0 0 0 0 0 0 0 0 0.00
16 Bill Peppes BST 6 1 0 1 0 0 0 0 0 0.17
97 Tom Howlett BST 6 2 0 2 0 1 0 0 0 0.33
77 Chris Gietter BST 6 2 1 3 1 0 0 0 0 0.50
74 Scott Miller BST 6 0 0 0 0 0 0 0 0 0.00
59 Lamphong (Sonny) Sisouphone BST 6 0 1 1 0 0 3 6 0 0.17
28 Pete Thanos BST 6 0 0 0 0 0 0 0 0 0.00
27 No Name BST 6 6 2 8 1 0 1 2 0 1.33
14 Brian Trinh BST 6 0 1 1 0 0 0 0 0 0.17
34 Beth O'Donnell BST 6 0 0 0 0 0 0 0 0 0.00
5 Dan Nickel BST 6 0 1 1 0 0 0 0 0 0.17
25 Glenn Attanasio BST 6 2 1 3 0 0 0 0 0 0.50
18 Mike Cessario BST 6 1 2 3 0 0 1 2 0 0.50
32 Jim O'Donnell BST 6 0 1 1 0 0 0 0 0 0.17
71 Chad Weiser BST 6 1 0 1 0 0 0 0 0 0.17
9 Brandon Probst BST 5 2 1 3 0 0 1 2 1 0.60
5 D Nickle BST 5 1 0 1 0 0 0 0 0 0.20
Kyle Thompson BST 5 2 1 3 0 1 0 0 0 0.60
00 Mia Feola BST 5 0 0 0 0 0 0 0 0 0.00

Page 1 of 7

Displaying Results 1 - 30 of 200

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  SV  GA  SV %  SO
00 Albert Floss BST 6 3 2 0 61 39 22 .639 0
Dave Stanley BSG 5 5 0 0 75 62 13 .827 0
44 Eric Vaccaro BLD 4 0 2 0 54 36 18 .667 0
1 ZACK PATTI WCT 4 1 1 0 72 57 15 .792 0
39 Goalie Goalie REN 4 1 1 0 34 19 15 .559 0
00 Danny Lasana BREWS 4 1 0 0 29 22 7 .759 0
30 Bob Duggan SKT 3 1 2 0 33 20 13 .606 1
37 MJ Kubiak SKT 3 1 0 0 21 17 4 .810 0
0 g g BREWS 3 0 2 0 57 40 17 .702 0
1 Tony Blasting GR 2 0 2 0 33 20 13 .606 0
00 Laura Hansel GR 2 0 1 0 35 28 7 .800 0