![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Patrick Young | BLD | 10 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0.20 |
28 | Lindsay Heckler | GR | 10 | 3 | 6 | 9 | 0 | 0 | 1 | 2 | 1 | 0.90 |
24 | Jon Macaulay | GR | 10 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.70 |
55 | Zach Crittenden | GR | 10 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 0.50 |
71 | Sean Rudnick | GR | 10 | 8 | 1 | 9 | 0 | 0 | 5 | 10 | 2 | 0.90 |
11 | Bill Filsinger | GR | 10 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 1.00 |
4 | Aaron Beauregard | GR | 10 | 9 | 5 | 14 | 0 | 0 | 1 | 2 | 1 | 1.40 |
16 | Mike Zeller | BSG | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0.78 |
64 | Will Folckemer | BSG | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.22 |
4 | Erik Schaub | BSG | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.33 |
3 | Anthony Banas | BSG | 9 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 1.00 |
96 | Andy Cooper | BLD | 9 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 1.44 |
6 | Will Hambridge | BSG | 9 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1.00 |
33 | Joe Pelino | GR | 9 | 4 | 4 | 8 | 0 | 0 | 4 | 8 | 0 | 0.89 |
12 | Chuck Cooper | BLD | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0.11 |
90 | Marc Jehrio | GR | 9 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 1.11 |
73 | Brian Vaccaro | BLD | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.00 |
88 | Stevie Cooper | BLD | 9 | 16 | 7 | 23 | 0 | 0 | 4 | 8 | 2 | 2.56 |
72 | John McCartney | BSG | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.44 |
21 | Rikki Ettinger | BSG | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.22 |
13 | Dan Janish | BLD | 8 | 2 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 0.50 |
15 | Marc Stafford | GR | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.75 |
19 | Gabe Schlee | MAD | 8 | 5 | 2 | 7 | 0 | 0 | 4 | 8 | 0 | 0.88 |
6 | CHRISTIAN AICHINGER | WCT | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1.00 |
11 | David Searns | BLD | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.50 |
71 | Thomas Kibby | MAD | 8 | 4 | 5 | 9 | 0 | 0 | 3 | 6 | 0 | 1.12 |
26 | CRAIG AICHINGER | WCT | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.50 |
8 | Liz schueler | BSG | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.25 |
90 | Sam Garofano | BSG | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.62 |
14 | Brad Smith | BLD | 8 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0.38 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | Laura Hansel | GR | 10 | 4 | 5 | 0 | 215 | 177 | 38 | .823 | 0 |
44 | Eric Vaccaro | BLD | 10 | 4 | 6 | 0 | 252 | 207 | 45 | .821 | 0 |
1 | ZACK PATTI | WCT | 8 | 5 | 3 | 0 | 211 | 178 | 33 | .844 | 0 |
Dave Stanley | BSG | 8 | 4 | 4 | 0 | 215 | 178 | 37 | .828 | 0 | |
37 | MJ Kubiak | SKT | 3 | 3 | 0 | 0 | 51 | 38 | 13 | .745 | 0 |
59 | Keith Foss | MAD | 3 | 0 | 3 | 0 | 82 | 60 | 22 | .732 | 0 |
29 | Tony Blasting | MAD | 3 | 2 | 1 | 0 | 53 | 40 | 13 | .755 | 0 |
30 | Bob Duggan | SKT | 2 | 0 | 2 | 0 | 39 | 27 | 12 | .692 | 0 |
Christopher Colluci | MAD | 2 | 1 | 1 | 0 | 52 | 44 | 8 | .846 | 1 | |
1 | Tony Blasting | GR | 2 | 1 | 0 | 0 | 39 | 37 | 2 | .949 | 0 |
0 | Steve Lelinski | BSG | 1 | 1 | 0 | 0 | 24 | 21 | 3 | .875 | 0 |