![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Jim Palmeri | WLVS | 10 | 7 | 3 | 10 | 0 | 0 | 5 | 10 | 0 | 1.00 |
11 | Paul Miosi | BB | 10 | 7 | 0 | 7 | 1 | 0 | 2 | 4 | 1 | 0.70 |
73 | Alex Swiderski | BB | 10 | 4 | 4 | 8 | 0 | 0 | 1 | 2 | 0 | 0.80 |
44 | Jay Colosimo | BB | 10 | 8 | 3 | 11 | 0 | 0 | 4 | 8 | 1 | 1.10 |
55 | Mike Stahl | CRS | 9 | 5 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 0.67 |
61 | Peter Knox | WLVS | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.67 |
23 | Scott Pusateri | BB | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.11 |
26 | Dan Mayfield | CRS | 9 | 6 | 3 | 9 | 0 | 0 | 2 | 6 | 1 | 1.00 |
1 | Andrew Gauthier | BB | 9 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 1 | 1.67 |
13 | Ryan Mik | BB | 9 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0.89 |
29 | Joe Miosi | BB | 9 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0.33 |
5 | Eric Brooks | WLVS | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
92 | Josh Goodman | BB | 8 | 0 | 2 | 2 | 0 | 0 | 4 | 8 | 0 | 0.25 |
8 | Nick Miano | WLVS | 8 | 5 | 3 | 8 | 0 | 0 | 5 | 10 | 0 | 1.00 |
8 | Jim Poole | CRS | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.12 |
00 | Graham Bowman | WLVS | 7 | 4 | 5 | 9 | 0 | 0 | 2 | 4 | 1 | 1.29 |
17 | Ken Hyer | GK | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1.00 |
7 | Greg Nowicki | CRS | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.14 |
19 | Braden Flynn | WLVS | 7 | 3 | 9 | 12 | 0 | 0 | 3 | 6 | 0 | 1.71 |
35 | Garrett Hoyler | CRS | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0.86 |
14 | Bryan Bellis | CRS | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.43 |
27 | Adam Poole | GK | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0.29 |
13 | Cliff Flanders | GK | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.86 |
81 | Anthony Campobello | BB | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.29 |
2 | Mark Knox | WLVS | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.14 |
89 | Andrew Brooks | WLVS | 7 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0.29 |
10 | Bob Hebeler | BL | 7 | 6 | 6 | 12 | 0 | 0 | 3 | 6 | 1 | 1.71 |
16 | Jeff Gerde | CRS | 7 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0.57 |
10 | Kyle Krytus | WLVS | 7 | 3 | 3 | 6 | 0 | 1 | 1 | 2 | 2 | 0.86 |
12 | Brian Lagomaggiore | WLVS | 7 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0.43 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
96 | Chris Colosimo | BB | 10 | 5 | 4 | 1 | 219 | 169 | 50 | .772 | 0 |
James Schwanz | CRS | 9 | 5 | 4 | 0 | 215 | 181 | 34 | .842 | 0 | |
0 | Don Rydza | WLVS | 8 | 2 | 6 | 0 | 251 | 210 | 41 | .837 | 0 |
30 | Jim Purcell | BL | 7 | 4 | 3 | 0 | 144 | 114 | 30 | .792 | 1 |
34 | Pat Burger | GK | 6 | 2 | 3 | 1 | 130 | 101 | 29 | .777 | 0 |
29 | Mike Manning | WLV | 5 | 4 | 1 | 0 | 121 | 103 | 18 | .851 | 0 |
44 | Eric Vaccaro | WLVS | 2 | 2 | 0 | 0 | 45 | 41 | 4 | .911 | 1 |
Justin Kovalsky | WLV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |
David Preyer | GK | 1 | 0 | 1 | 0 | 33 | 27 | 6 | .818 | 0 |