![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | Brad Wright | FI | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0.00 |
25 | Mike Slepian | FI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
42 | Mark DiBerardino | FI | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
91 | Greg Chapman | NK | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 |
87 | Justin Gehl | FI | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 |
4 | Brian Rhodes | NK | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2.33 |
13 | Drew Froeman | FI | 3 | 4 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 1.67 |
29 | Josh Feldmann | NK | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 |
47 | Austin Ihle | FI | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
9 | Bryan Schamberger | NK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Chad Hintz | FI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
77 | Scott Aspinall | FI | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
55 | Brain Babiak | REB | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
25 | Anthony Regdos | REB | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1.50 |
48 | John Jankowski | REB | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.50 |
79 | Andy Krawczyk | REB | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
19 | Neal Fatin | NK | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | Eric Forgette | FI | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
33 | Eric Kamman | REB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
39 | Nick Villafranca | FI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
46 | Eric Howe | FI | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.00 |
15 | Andrew Rich | FI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Greg Koudounas | NK | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.50 |
22 | Mike Randal | REB | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
93 | Paul Kubiak | NK | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1.50 |
11 | Nick Sabal | REB | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
15 | Derek Peterson | REB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
87 | Kyle Syzmankiewicz | REB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
92 | Andy Steinhaus | FI | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
31 | Will Narby | NK | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 3.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
99 | Chris Colucci | NK | 3 | 1 | 2 | 0 | 59 | 32 | 27 | .542 | 0 |
98 | Nick Villafranca | FI | 3 | 0 | 3 | 0 | 94 | 75 | 19 | .798 | 0 |
00 | Goalie Goalie | REB | 2 | 2 | 0 | 0 | 46 | 39 | 7 | .848 | 0 |
Goalie goalie | NWO | 2 | 2 | 0 | 0 | 27 | 24 | 3 | .889 | 0 |