![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Ron Fitzpatrick | ICY | 15 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0.53 |
27 | Scott Luce | ICY | 15 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.27 |
21 | Vince Smith | ICY | 14 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 1.00 |
5 | Tim Sylvester | ICY | 14 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 0 | 0.21 |
56 | Wes Froebel | ICY | 13 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0.92 |
78 | Josh Spencer | ICY | 13 | 3 | 2 | 5 | 1 | 0 | 2 | 4 | 0 | 0.38 |
7 | Bob Rogers | ICY | 13 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0.15 |
2 | Jon Simon | ICY | 13 | 3 | 5 | 8 | 0 | 0 | 5 | 10 | 1 | 0.62 |
25 | John Petrik | ICY | 11 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 1.27 |
39 | Dave Dirre | ICY | 11 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0.27 |
13 | Craig Werynski | ICY | 11 | 9 | 12 | 21 | 0 | 2 | 3 | 6 | 2 | 1.91 |
54 | Neil Filbert | SKT | 10 | 5 | 4 | 9 | 0 | 0 | 4 | 8 | 1 | 0.90 |
6 | John Fell | SKT | 10 | 4 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 0.70 |
38 | _ Marsack | SIM | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.10 |
16 | _ Hofmeister | SIM | 10 | 2 | 3 | 5 | 0 | 0 | 5 | 10 | 0 | 0.50 |
88 | Stephanie Brian | SKT | 10 | 0 | 3 | 3 | 0 | 0 | 4 | 8 | 0 | 0.30 |
48 | Nick Darrow | SKT | 10 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 0.90 |
11 | _ Bieger | SIM | 10 | 10 | 3 | 13 | 0 | 0 | 3 | 6 | 2 | 1.30 |
15 | Keith Golembiewski | SKT | 9 | 21 | 6 | 27 | 1 | 0 | 2 | 4 | 0 | 3.00 |
11 | Mike Westermeyer | SKT | 9 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0.89 |
25 | James Morningstar | SKT | 9 | 9 | 7 | 16 | 1 | 0 | 1 | 2 | 2 | 1.78 |
14 | A A | MAD | 9 | 16 | 6 | 22 | 1 | 0 | 0 | 0 | 1 | 2.44 |
7 | _ Coyle | SIM | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.56 |
29 | Greg Hain | SKT | 8 | 6 | 5 | 11 | 0 | 0 | 2 | 4 | 0 | 1.38 |
4 | Bill Parke | SKT | 8 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0.25 |
21 | Anthony Nowak | SKT | 8 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0.62 |
24 | Jim McMahon | GO | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1.00 |
83 | Marty Finucane | GO | 8 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 1.75 |
21 | Mike Dellinger | GO | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.12 |
Jake Wiesnet | GO | 8 | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Sargent | ICY | 14 | 4 | 10 | 0 | 394 | 312 | 82 | .792 | 0 |
30 | Bob Duggan | SKT | 11 | 5 | 5 | 0 | 241 | 190 | 51 | .788 | 0 |
15 | T Blasting | SIM | 11 | 5 | 5 | 0 | 250 | 195 | 55 | .780 | 0 |
59 | A Foss | MAD | 10 | 5 | 5 | 0 | 292 | 227 | 65 | .777 | 0 |
0 | Shawn Miller | GO | 7 | 1 | 3 | 0 | 74 | 49 | 25 | .662 | 0 |
00 | Goalie Goalie | GO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
33 | Will Stewart | GO | 4 | 3 | 0 | 0 | 99 | 89 | 10 | .899 | 0 |
0 | G Goalie | GO | 4 | 1 | 0 | 0 | 22 | 21 | 1 | .955 | 0 |
25 | Robin Brown | RIV | 4 | 3 | 0 | 0 | 74 | 61 | 13 | .824 | 0 |
93 | Mike Wawrzczek | RIV | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .000 | 0 |
30 | Bob Duggan | RIV | 2 | 2 | 0 | 0 | 53 | 47 | 6 | .887 | 0 |
Joe Weber | GO | 1 | 0 | 1 | 0 | 21 | 16 | 5 | .762 | 0 | |
71 | Jay Heatley | RIV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
44 | Eric Vaccaro | RIV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Mary Jo Kubiak | RIV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |
33 | Ed Ellis | ICY | 1 | 0 | 1 | 0 | 32 | 26 | 6 | .812 | 0 |