![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Scott Aspinall | FI | 15 | 4 | 9 | 13 | 0 | 0 | 4 | 8 | 0 | 0.87 |
15 | Andrew Rich | FI | 13 | 1 | 3 | 4 | 0 | 0 | 4 | 8 | 0 | 0.31 |
25 | Mike Slepian | FI | 13 | 3 | 8 | 11 | 0 | 0 | 1 | 2 | 0 | 0.85 |
47 | Austin Ihle | FI | 13 | 13 | 10 | 23 | 1 | 0 | 1 | 2 | 3 | 1.77 |
12 | Gerry Hardick | FI | 13 | 4 | 3 | 7 | 1 | 0 | 4 | 8 | 2 | 0.54 |
42 | Mark DiBerardino | FI | 13 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.38 |
90 | Brad Wright | FI | 12 | 5 | 3 | 8 | 0 | 0 | 5 | 10 | 1 | 0.67 |
4 | Jeff Rossi | FI | 12 | 5 | 4 | 9 | 0 | 1 | 2 | 4 | 0 | 0.75 |
6 | Matt Creenan | BLD | 11 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | 0.45 |
90 | STEPHEN FLATEAU | SVG | 11 | 4 | 7 | 11 | 0 | 1 | 1 | 2 | 1 | 1.00 |
19 | Kyle Tedesco | FI | 11 | 1 | 6 | 7 | 0 | 0 | 2 | 4 | 1 | 0.64 |
97 | MARK PAOLUCCI | SVG | 10 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0.90 |
7 | Casey Iannone | SVG | 10 | 3 | 5 | 8 | 1 | 0 | 1 | 2 | 1 | 0.80 |
28 | Dan Ward | SVG | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.40 |
44 | JOE BEANG | SVG | 10 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0.80 |
81 | LOUIS MUSCATO | SVG | 10 | 2 | 5 | 7 | 0 | 1 | 5 | 10 | 0 | 0.70 |
13 | MIKE KRULL | SVG | 10 | 6 | 4 | 10 | 2 | 0 | 11 | 22 | 1 | 1.00 |
88 | Darryl Smith | WOB | 10 | 13 | 4 | 17 | 0 | 0 | 3 | 6 | 2 | 1.70 |
27 | MIKE OVERHOLT | SVG | 10 | 10 | 2 | 12 | 0 | 0 | 1 | 2 | 0 | 1.20 |
56 | Scott Bopp | WOB | 10 | 10 | 8 | 18 | 1 | 0 | 4 | 8 | 1 | 1.80 |
69 | AARON LAMBE | SVG | 10 | 1 | 1 | 2 | 0 | 0 | 13 | 42 | 0 | 0.20 |
56 | VINNIE MANGIONE | SVG | 10 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 0.50 |
34 | Trevor Barrett | FI | 10 | 17 | 6 | 23 | 0 | 0 | 1 | 2 | 3 | 2.30 |
51 | Patrick Young | BLD | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0.67 |
9 | Timothy Manley | WOB | 9 | 0 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 0.33 |
23 | JEHRID STEGER | SVG | 9 | 0 | 2 | 2 | 0 | 0 | 3 | 6 | 0 | 0.22 |
36 | Joe Terranova | WOB | 9 | 1 | 2 | 3 | 0 | 0 | 3 | 6 | 0 | 0.33 |
74 | Corey Beres | WOB | 9 | 9 | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 1.22 |
11 | David Searns | BLD | 9 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0.67 |
14 | Brad Smith | BLD | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.22 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | Nick Villafranca | FI | 15 | 10 | 5 | 0 | 285 | 243 | 42 | .853 | 0 |
26 | ADAM PETRIE | SVG | 11 | 6 | 5 | 0 | 244 | 199 | 45 | .816 | 0 |
00 | Goalie Goalie | BLD | 10 | 2 | 8 | 0 | 260 | 208 | 52 | .800 | 0 |
30 | Goalie Goalie | WOB | 9 | 4 | 3 | 0 | 170 | 146 | 24 | .859 | 1 |
29 | Chris Macri | WE | 8 | 4 | 4 | 0 | 232 | 202 | 30 | .871 | 0 |
00 | Goalie Goalie | HA | 5 | 2 | 3 | 0 | 79 | 55 | 24 | .696 | 0 |
32 | Jake Bode | HA | 3 | 2 | 1 | 0 | 68 | 58 | 10 | .853 | 0 |
00 | Goalie Goalie | WOB | 2 | 1 | 1 | 0 | 50 | 40 | 10 | .800 | 0 |
1 | Brandon Bristow | WOB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
73 | Jimmy Schwanz | WOB | 1 | 1 | 0 | 0 | 26 | 24 | 2 | .923 | 0 |
44 | Eric Vaccaro | BLD | 1 | 0 | 1 | 0 | 6 | 0 | 6 | .000 | 0 |
3 | Jon Lacki | HA | 1 | 0 | 1 | 0 | 34 | 27 | 7 | .794 | 0 |