skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 104

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
9 Ken Dewey Ice 14 16 12 28 1 0 1 2 1
4 Dan Magee Ice 13 1 7 8 0 0 4 8 0
16 Chris Boron Ice 13 6 10 16 1 0 2 4 1
7 John Lindhurst WHK 13 3 4 7 0 0 2 6 0
5 Jason Lindhurst WHK 13 11 8 19 1 0 3 6 0
4 Jay Nolan WHK 13 7 4 11 0 0 1 2 0
18 Jordan Darstein WHK 13 0 4 4 0 0 2 4 0
19 Dan Schmidt WHK 13 3 2 5 0 0 0 0 0
22 Andrew Schneider Ice 13 15 8 23 0 1 0 0 1
51 John Bruno Ice 13 3 7 10 0 0 1 2 0
6 Aaron Ackley Ice 12 1 5 6 0 0 0 0 0
14 Justin Darstein WHK 12 0 2 2 0 0 1 2 0
15 Harlan LoVullo WHK 12 10 0 10 2 0 0 0 0
16 John Delaney Jr WHK 12 6 4 10 0 1 1 2 0
7 Anton Wopperer Ice 11 9 7 16 2 0 3 6 0
13 Ryan Clark HLD 11 2 3 5 0 0 2 4 0
10 Ryan Duffy HLD 11 6 3 9 0 1 3 14 1
4 Dalton Holler HLD 11 3 4 7 1 0 1 2 2
5 Billy Wagner Ice 10 2 8 10 0 0 2 4 1
9 Arek Janiga MOO 10 3 8 11 0 1 0 0 0
19 Alex Sikora MOO 10 1 7 8 0 0 2 4 0
10 Nick Busch WHK 10 2 1 3 1 0 3 6 0
12 Mike Dellaneve WHK 10 1 6 7 0 0 4 10 0
11 Brian Croak WHK 10 0 8 8 0 0 2 4 0
23 Sean Sharman WHK 10 1 3 4 0 0 0 0 0
3 Mark Brownschidle Ice 10 3 5 8 1 0 0 0 0
11 Dave Costantini Ice 9 6 11 17 1 0 0 0 2
7 Paul Herrmann MOO 9 7 5 12 0 0 9 26 1
71 Clancy Seymour Ice 9 2 5 7 0 0 1 2 1
0 Nick Surdej MOO 9 3 5 8 1 0 4 16 0

Page 1 of 4

Displaying Results 1 - 30 of 104

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  SV  GA  SV %  SO
00 Ben Smith HLD 11 7 2 2 321 283 38 .882 1
1 Billy Schwartz Ice 10 7 2 0 257 226 31 .879 0
17 Sean Elliott Ice 10 1 0 0 18 16 2 .889 0
29 Matt Miller MOO 9 7 2 0 268 240 28 .896 2
10 Kevin Kreutzer Ice 9 2 1 0 79 65 14 .823 0
96 Will Stewart WHK 7 3 4 0 252 215 37 .853 0
00 John Kuwik BAR 5 2 3 0 163 135 28 .828 0
1 Matt Gmersun BAR 4 0 0 1 26 23 3 .885 0
58 Craig Cercone WHK 3 1 2 0 108 90 18 .833 0
96 Will Stewart Ice 3 0 1 0 26 20 6 .769 0
30 Joe Weber MOO 2 0 1 0 27 21 6 .778 0
John Schembi WHK 1 0 1 0 33 29 4 .879 0
31 John Bermel MOO 1 0 0 0 0 0 0 .000 0
00 Jon Swanson Pi 1 0 1 0 36 28 8 .778 0
35 Corey Muff WHK 1 0 1 0 34 27 7 .794 0
00 Tim Goalie WHK 1 0 1 0 30 20 10 .667 0