Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Icemen | Ice | 18 | 13 | 4 | 0 | 1 | 0 | 27 | 82 | 73 | 11-4-0-1-0 |
Winter Whalers | WW | 19 | 13 | 5 | 0 | 1 | 0 | 27 | 124 | 94 | 11-4-0-1-0 |
Piranhas | Pi | 19 | 8 | 10 | 0 | 1 | 0 | 17 | 104 | 114 | 6-9-0-1-0 |
Buffalo Invaders | INVADE | 19 | 7 | 9 | 1 | 2 | 0 | 17 | 72 | 89 | 6-7-0-2-0 |
Dirty Birdies | DIRTY | 19 | 6 | 11 | 0 | 2 | 0 | 14 | 94 | 100 | 6-9-0-2-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Ice Hounds North | IHN | 17 | 13 | 3 | 0 | 1 | 0 | 27 | 105 | 67 | 8-0-0-1-0 |
Wanderers | WAND | 17 | 11 | 5 | 0 | 1 | 0 | 23 | 100 | 74 | 11-4-0-1-0 |
Rattlebots | RTL | 17 | 11 | 5 | 1 | 0 | 0 | 23 | 90 | 89 | 3-5-0-0-0 |
Rock Hard | ROCK | 17 | 9 | 8 | 0 | 0 | 0 | 18 | 95 | 73 | 8-8-0-0-0 |
Fighting Hellfish | HELL | 17 | 7 | 9 | 0 | 1 | 0 | 15 | 96 | 93 | 6-9-0-1-0 |
Fighting Trout | FT | 17 | 7 | 9 | 0 | 1 | 0 | 15 | 68 | 87 | 7-9-0-1-0 |
The GOATS | STL | 17 | 7 | 10 | 0 | 0 | 0 | 14 | 86 | 103 | 6-10-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Calspan | CAL | 20 | 11 | 8 | 0 | 1 | 0 | 23 | 110 | 101 | 10-6-0-1-0 |
Wolves | WLV | 20 | 10 | 8 | 0 | 2 | 0 | 22 | 114 | 110 | 8-6-0-1-0 |
Lavocats Nursery | LAV | 20 | 10 | 9 | 0 | 1 | 0 | 21 | 113 | 119 | 7-6-0-1-0 |
Michelbob | MICH | 21 | 7 | 12 | 0 | 2 | 0 | 16 | 103 | 142 | 5-7-0-2-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Red Wings | RW | 16 | 13 | 3 | 0 | 0 | 0 | 26 | 91 | 66 | 6-3-0-0-0 |
Mad Dogs | MAD | 16 | 10 | 4 | 0 | 2 | 0 | 22 | 89 | 56 | 8-3-0-2-0 |
Stevens Driving School | STV | 16 | 10 | 4 | 0 | 2 | 0 | 22 | 86 | 55 | 6-4-0-2-0 |
Spare Parts | SP | 16 | 9 | 7 | 0 | 0 | 0 | 18 | 86 | 76 | 6-4-0-0-0 |
The Trash Kings | TRASH | 16 | 7 | 5 | 0 | 4 | 0 | 18 | 91 | 94 | 5-4-0-3-0 |
Volki | Volki | 14 | 6 | 6 | 1 | 1 | 0 | 14 | 58 | 68 | 3-5-0-1-0 |
Buffalo Bombers | BB | 16 | 6 | 9 | 0 | 1 | 0 | 13 | 76 | 96 | 5-7-0-1-0 |
ROBO | ROBO | 16 | 5 | 8 | 0 | 3 | 0 | 13 | 72 | 95 | 3-1-0-2-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Snakes | SNK | 18 | 12 | 3 | 1 | 2 | 0 | 27 | 114 | 66 | 8-1-0-1-0 |
Crashers | CRS | 18 | 10 | 8 | 0 | 0 | 0 | 20 | 60 | 63 | 5-1-0-0-0 |
Buffalo Brews | BREWS | 18 | 10 | 8 | 0 | 0 | 0 | 20 | 63 | 73 | 6-7-0-0-0 |
Chilli Whalers | CHILL | 18 | 9 | 7 | 0 | 2 | 0 | 20 | 93 | 81 | 4-6-0-2-0 |
Southside Chiefs | SOUTH | 18 | 7 | 9 | 0 | 2 | 0 | 16 | 74 | 88 | 5-3-0-1-0 |
Buffalo Whalers | WH | 18 | 7 | 9 | 0 | 2 | 0 | 16 | 65 | 92 | 4-8-0-2-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Ice Hounds South | IH | 8 | 7 | 1 | 0 | 0 | 0 | 14 | 59 | 37 | 7-1-0-0-0 |
Mud Dogs | MUD | 7 | 4 | 3 | 0 | 0 | 0 | 8 | 47 | 44 | 4-3-0-0-0 |
Jesters | JE | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 28 | 26 | 3-2-0-0-0 |
Skunks | SK | 6 | 2 | 3 | 1 | 0 | 0 | 5 | 26 | 26 | 2-3-1-0-0 |
Geckos | GK | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 18 | 25 | 2-4-0-0-0 |
Hammerheads | HAMMER | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 32 | 39 | 2-4-0-0-0 |
Renegades North | REN | 6 | 1 | 4 | 1 | 0 | 0 | 3 | 31 | 44 | 1-4-1-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
716 Danglers | DANG | 17 | 11 | 4 | 0 | 2 | 0 | 24 | 46 | 41 | 9-4-0-2-0 |
Warriors Bleu | BLU | 17 | 11 | 5 | 0 | 1 | 0 | 23 | 67 | 63 | 7-4-0-0-0 |
Wolverines | WLVS | 17 | 10 | 5 | 0 | 2 | 0 | 22 | 94 | 91 | 8-1-0-1-0 |
Grizzly Adams | GRZLY | 17 | 9 | 6 | 0 | 2 | 0 | 20 | 58 | 59 | 3-4-0-2-0 |
Warriors Gold | GOLD | 16 | 9 | 6 | 0 | 1 | 0 | 19 | 67 | 63 | 2-4-0-1-0 |
Buffalo Tap Room | TAP | 17 | 5 | 10 | 0 | 2 | 0 | 12 | 88 | 110 | 4-5-0-1-0 |
Ice Bisons | BIS | 16 | 5 | 10 | 0 | 1 | 0 | 11 | 62 | 61 | 2-5-0-1-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Willoughby Insurance | WCT | 19 | 12 | 7 | 0 | 0 | 0 | 24 | 91 | 88 | 7-4-0-0-0 |
Cookout Crew | BSG | 19 | 10 | 8 | 0 | 1 | 0 | 21 | 89 | 78 | 7-3-0-0-0 |
Growlers | GR | 18 | 8 | 9 | 0 | 1 | 0 | 17 | 83 | 75 | 8-1-0-1-0 |
Skate Goats | SKT | 19 | 6 | 12 | 0 | 1 | 0 | 13 | 90 | 99 | 2-10-0-0-0 |
71Stix | 716 | 19 | 4 | 14 | 0 | 1 | 0 | 9 | 69 | 95 | 3-8-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Icy Red South | ICY | 17 | 11 | 5 | 0 | 1 | 0 | 23 | 91 | 73 | 10-2-0-1-0 |
Grizzles | GRZLS | 17 | 11 | 5 | 0 | 1 | 0 | 23 | 65 | 51 | 10-4-0-1-0 |
Goatheads | GHD | 17 | 11 | 6 | 0 | 0 | 0 | 22 | 69 | 65 | 11-6-0-0-0 |
Blades | BLD | 17 | 9 | 8 | 0 | 0 | 0 | 18 | 64 | 70 | 6-4-0-0-0 |
The Simpsons | SIM | 17 | 7 | 10 | 0 | 0 | 0 | 14 | 63 | 78 | 7-10-0-0-0 |
Renegades South | RENSO | 17 | 4 | 7 | 0 | 5 | 1 | 14 | 79 | 85 | 3-7-0-5-1 |
Frozen Bull Dogs | DOGS | 17 | 5 | 11 | 0 | 1 | 0 | 11 | 47 | 88 | 5-10-0-1-0 |
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.