Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Icemen | Ice | 14 | 10 | 3 | 0 | 1 | 0 | 21 | 63 | 52 | 8-3-0-1-0 |
Winter Whalers | WW | 15 | 10 | 4 | 0 | 1 | 0 | 21 | 96 | 76 | 8-3-0-1-0 |
Piranhas | Pi | 15 | 6 | 8 | 0 | 1 | 0 | 13 | 85 | 87 | 5-7-0-1-0 |
Invaders | INVADE | 14 | 6 | 8 | 0 | 0 | 0 | 12 | 58 | 73 | 5-6-0-0-0 |
Dirty Birdies | DIRTY | 14 | 4 | 9 | 0 | 1 | 0 | 9 | 71 | 80 | 4-7-0-1-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Ice Hounds North | IHN | 16 | 13 | 2 | 0 | 1 | 0 | 27 | 101 | 62 | 8-0-0-1-0 |
Rattlebots | RTL | 14 | 10 | 4 | 0 | 0 | 0 | 20 | 80 | 70 | 2-4-0-0-0 |
Wanderers | WAND | 14 | 9 | 4 | 0 | 1 | 0 | 19 | 75 | 57 | 9-3-0-1-0 |
Rock Hard | ROCK | 15 | 8 | 7 | 0 | 0 | 0 | 16 | 82 | 59 | 7-7-0-0-0 |
Fighting Trout | FT | 15 | 7 | 7 | 0 | 1 | 0 | 15 | 62 | 75 | 7-7-0-1-0 |
The GOATS | STL | 15 | 7 | 8 | 0 | 0 | 0 | 14 | 77 | 87 | 6-8-0-0-0 |
Fighting Hellfish | HELL | 14 | 4 | 9 | 0 | 1 | 0 | 9 | 70 | 82 | 3-9-0-1-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Lavocats Nursery | LAV | 15 | 8 | 7 | 0 | 0 | 0 | 16 | 87 | 86 | 5-4-0-0-0 |
Calspan | CAL | 14 | 7 | 6 | 0 | 1 | 0 | 15 | 67 | 69 | 6-4-0-1-0 |
Wolves | WLV | 15 | 7 | 7 | 0 | 1 | 0 | 15 | 81 | 81 | 5-5-0-0-0 |
Michelbob | MICH | 15 | 5 | 8 | 0 | 2 | 0 | 12 | 68 | 99 | 3-3-0-2-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Red Wings | RW | 14 | 11 | 3 | 0 | 0 | 0 | 22 | 80 | 57 | 4-3-0-0-0 |
Mad Dogs | MAD | 14 | 9 | 4 | 0 | 1 | 0 | 19 | 77 | 46 | 7-3-0-1-0 |
Spare Parts | SP | 14 | 9 | 5 | 0 | 0 | 0 | 18 | 76 | 62 | 6-2-0-0-0 |
Stevens Driving School | STV | 13 | 8 | 3 | 0 | 2 | 0 | 18 | 72 | 44 | 4-3-0-2-0 |
The Trash Kings | TRASH | 14 | 7 | 4 | 0 | 3 | 0 | 17 | 81 | 81 | 5-3-0-3-0 |
Buffalo Bombers | BB | 14 | 5 | 8 | 0 | 1 | 0 | 11 | 63 | 82 | 4-6-0-1-0 |
Volki | Volki | 10 | 5 | 5 | 0 | 0 | 0 | 10 | 47 | 54 | 2-5-0-0-0 |
ROBO | ROBO | 14 | 4 | 8 | 0 | 2 | 0 | 10 | 57 | 80 | 2-1-0-1-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Brews | BREWS | 14 | 9 | 5 | 0 | 0 | 0 | 18 | 54 | 55 | 5-4-0-0-0 |
Snakes | SNK | 12 | 8 | 2 | 0 | 2 | 0 | 18 | 83 | 46 | 5-0-0-1-0 |
Chilli Whalers | CHILL | 13 | 7 | 5 | 0 | 1 | 0 | 15 | 71 | 61 | 3-4-0-1-0 |
Buffalo Whalers | WH | 13 | 6 | 6 | 0 | 1 | 0 | 13 | 51 | 62 | 3-5-0-1-0 |
Crashers | CRS | 12 | 5 | 7 | 0 | 0 | 0 | 10 | 41 | 53 | 1-0-0-0-0 |
Southside Chiefs | SOUTH | 12 | 3 | 8 | 0 | 1 | 0 | 7 | 47 | 69 | 1-2-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Mud Dogs | MUD | 14 | 10 | 3 | 0 | 1 | 0 | 21 | 94 | 69 | 8-2-0-0-0 |
Ice Hounds South | IH | 13 | 9 | 4 | 0 | 0 | 0 | 18 | 73 | 60 | 5-4-0-0-0 |
Renegades North | REN | 12 | 8 | 2 | 0 | 2 | 0 | 18 | 79 | 58 | 3-1-0-2-0 |
Jesters | JE | 14 | 8 | 4 | 0 | 2 | 0 | 18 | 88 | 74 | 2-4-0-1-0 |
Skunks | SK | 13 | 3 | 7 | 0 | 3 | 0 | 9 | 39 | 70 | 2-2-0-1-0 |
Geckos | GK | 13 | 4 | 9 | 0 | 0 | 0 | 8 | 51 | 88 | 3-3-0-0-0 |
Hammerheads | HAMMER | 13 | 3 | 10 | 0 | 0 | 0 | 6 | 53 | 81 | 2-5-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
716 Danglers | DANG | 13 | 10 | 3 | 0 | 0 | 0 | 20 | 39 | 30 | 8-3-0-0-0 |
Warriors Gold | GOLD | 13 | 8 | 5 | 0 | 0 | 0 | 16 | 59 | 53 | 1-3-0-0-0 |
Warriors Bleu | BLU | 12 | 7 | 4 | 0 | 1 | 0 | 15 | 44 | 44 | 3-3-0-0-0 |
Wolverines | WLVS | 12 | 7 | 4 | 0 | 1 | 0 | 15 | 65 | 69 | 5-0-0-0-0 |
Grizzly Adams | GRZLY | 13 | 6 | 5 | 0 | 2 | 0 | 14 | 43 | 48 | 1-4-0-2-0 |
Buffalo Tap Room | TAP | 14 | 4 | 8 | 0 | 2 | 0 | 10 | 75 | 89 | 3-3-0-1-0 |
Ice Bisons | BIS | 12 | 4 | 8 | 0 | 0 | 0 | 8 | 45 | 44 | 1-3-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Willoughby Insurance | WCT | 13 | 7 | 6 | 0 | 0 | 0 | 14 | 59 | 66 | 3-3-0-0-0 |
BSG Goats | BSG | 12 | 6 | 5 | 0 | 1 | 0 | 13 | 62 | 52 | 3-1-0-0-0 |
Skate Goats | SKT | 12 | 5 | 6 | 0 | 1 | 0 | 11 | 60 | 59 | 1-5-0-0-0 |
Growlers | GR | 13 | 4 | 8 | 0 | 1 | 0 | 9 | 50 | 50 | 4-0-0-1-0 |
71Stix | 716 | 12 | 2 | 9 | 0 | 1 | 0 | 5 | 43 | 60 | 2-3-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Grizzles | GRZLS | 14 | 9 | 4 | 0 | 1 | 0 | 19 | 58 | 47 | 9-3-0-1-0 |
Goatheads | GHD | 14 | 9 | 5 | 0 | 0 | 0 | 18 | 55 | 51 | 9-5-0-0-0 |
Icy Red South | ICY | 14 | 8 | 5 | 0 | 1 | 0 | 17 | 74 | 69 | 7-2-0-1-0 |
Blades | BLD | 14 | 8 | 6 | 0 | 0 | 0 | 16 | 59 | 61 | 5-3-0-0-0 |
The Simpsons | SIM | 14 | 6 | 8 | 0 | 0 | 0 | 12 | 53 | 65 | 6-8-0-0-0 |
Renegades South | RENSO | 15 | 3 | 6 | 0 | 5 | 1 | 12 | 64 | 77 | 2-6-0-5-1 |
Frozen Bull Dogs | DOGS | 14 | 5 | 8 | 0 | 1 | 0 | 11 | 41 | 65 | 5-7-0-1-0 |
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.