Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Daddios | DAD | 17 | 13 | 3 | 0 | 1 | 0 | 27 | 97 | 54 | 5-3-0-1-0 |
Rock Hard | ROCK | 17 | 12 | 3 | 0 | 2 | 0 | 26 | 85 | 61 | 4-2-0-2-0 |
The Broomstackers | BRM | 17 | 10 | 6 | 0 | 1 | 0 | 21 | 104 | 89 | 9-6-0-1-0 |
Top Shelf | TOP | 17 | 10 | 7 | 0 | 0 | 0 | 20 | 118 | 97 | 8-7-0-0-0 |
Piranhas | Pi | 17 | 10 | 7 | 0 | 0 | 0 | 20 | 107 | 97 | 9-7-0-0-0 |
Winter Whalers | WIN | 17 | 6 | 9 | 0 | 2 | 0 | 14 | 85 | 100 | 5-9-0-2-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Moose Heads | MOO | 17 | 11 | 5 | 0 | 1 | 0 | 23 | 88 | 53 | 4-4-0-1-0 |
Wanderers | WAND | 17 | 10 | 7 | 0 | 0 | 0 | 20 | 102 | 85 | 8-7-0-0-0 |
Ham Sub Club | HAM | 17 | 10 | 7 | 0 | 0 | 0 | 20 | 77 | 73 | 10-4-0-0-0 |
Fighting Hellfish | HELL | 17 | 10 | 7 | 0 | 0 | 0 | 20 | 81 | 79 | 9-6-0-0-0 |
Dirty Birdies | DIRTY | 17 | 8 | 8 | 0 | 1 | 0 | 17 | 84 | 101 | 7-2-0-0-0 |
County Line Slashers | Cnt | 17 | 8 | 9 | 0 | 0 | 0 | 16 | 68 | 73 | 5-6-0-0-0 |
Les Meerkats | MEE | 17 | 7 | 8 | 0 | 2 | 0 | 16 | 73 | 76 | 5-8-0-2-0 |
Envision Real Estate | ENV | 17 | 6 | 10 | 0 | 1 | 0 | 13 | 67 | 84 | 5-10-0-1-0 |
Mosey Bears | MOS | 17 | 6 | 10 | 0 | 1 | 0 | 13 | 64 | 87 | 3-5-0-0-0 |
Rattlebots | RTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Icy North | IN | 17 | 9 | 6 | 0 | 2 | 0 | 20 | 101 | 81 | 4-4-0-2-0 |
Rink Rats | RAT | 17 | 9 | 6 | 0 | 2 | 0 | 20 | 84 | 85 | 6-3-0-2-0 |
Fighting Trout | FT | 17 | 9 | 8 | 0 | 0 | 0 | 18 | 75 | 73 | 5-4-0-0-0 |
The GOATS | STL | 17 | 8 | 9 | 0 | 0 | 0 | 16 | 87 | 98 | 4-5-0-0-0 |
Calspan | CAL | 17 | 7 | 9 | 0 | 1 | 0 | 15 | 75 | 74 | 3-2-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Wolves | WLV | 17 | 10 | 6 | 0 | 1 | 0 | 21 | 102 | 78 | 4-4-0-0-0 |
ROBO | ROBO | 17 | 9 | 8 | 0 | 0 | 0 | 18 | 83 | 95 | 6-3-0-0-0 |
Lavocats Nursery | LAV | 17 | 7 | 10 | 0 | 0 | 0 | 14 | 84 | 112 | 7-3-0-0-0 |
P22 North | P2 | 17 | 2 | 15 | 0 | 0 | 0 | 4 | 54 | 101 | 1-8-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Ice Hounds South | IH | 17 | 14 | 3 | 0 | 0 | 0 | 28 | 125 | 91 | 7-2-0-0-0 |
Southside Chiefs | SOUTH | 17 | 12 | 4 | 0 | 1 | 0 | 25 | 100 | 75 | 4-2-0-1-0 |
Rusty Blades | RUS | 18 | 10 | 7 | 0 | 1 | 0 | 21 | 110 | 97 | 3-5-0-0-0 |
Crashers | CRS | 17 | 9 | 7 | 0 | 1 | 0 | 19 | 60 | 57 | 3-4-0-0-0 |
Warriors Bleu | BLU | 17 | 7 | 8 | 0 | 2 | 0 | 16 | 69 | 105 | 2-3-0-2-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Chilli Whalers | CHILL | 17 | 10 | 4 | 0 | 3 | 0 | 23 | 93 | 73 | 6-4-0-0-0 |
Mad Dogs | MAD | 17 | 10 | 7 | 0 | 0 | 0 | 20 | 87 | 69 | 8-2-0-0-0 |
Geckos | GK | 17 | 9 | 8 | 0 | 0 | 0 | 18 | 79 | 79 | 6-5-0-0-0 |
Red Wings | RW | 17 | 9 | 8 | 0 | 0 | 0 | 18 | 85 | 89 | 5-6-0-0-0 |
Snakes | SNK | 17 | 6 | 10 | 0 | 1 | 0 | 13 | 79 | 86 | 5-2-0-0-0 |
Buffalo Bombers | BB | 17 | 6 | 11 | 0 | 0 | 0 | 12 | 86 | 103 | 3-7-0-0-0 |
Carpenters 276 | CAR | 17 | 4 | 12 | 0 | 1 | 0 | 9 | 52 | 92 | 1-8-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Volki | Volki | 17 | 13 | 4 | 0 | 0 | 0 | 26 | 81 | 49 | 3-1-0-0-0 |
Stevens Driving School | STV | 17 | 12 | 3 | 0 | 2 | 0 | 26 | 103 | 51 | 6-3-0-1-0 |
Spare Parts | SP | 17 | 10 | 6 | 0 | 1 | 0 | 21 | 94 | 69 | 2-3-0-1-0 |
Purple Cobras | PUR | 17 | 10 | 6 | 0 | 1 | 0 | 21 | 90 | 88 | 6-4-0-1-0 |
Mud Dogs | MUD | 17 | 9 | 8 | 0 | 0 | 0 | 18 | 92 | 96 | 4-5-0-0-0 |
Skunks | SK | 17 | 3 | 11 | 0 | 3 | 0 | 9 | 49 | 87 | 1-3-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Renegades North | REN | 18 | 12 | 6 | 0 | 0 | 0 | 24 | 108 | 76 | 6-3-0-0-0 |
Buffalo Brews | BREWS | 17 | 10 | 5 | 0 | 2 | 0 | 22 | 82 | 68 | 3-2-0-0-0 |
Twopointzero | TWO | 17 | 10 | 7 | 0 | 0 | 0 | 20 | 98 | 85 | 7-4-0-0-0 |
71Stix | 716 | 18 | 8 | 9 | 0 | 1 | 0 | 17 | 82 | 86 | 6-6-0-1-0 |
Buffalo Whalers | WH | 16 | 7 | 8 | 0 | 1 | 0 | 15 | 75 | 86 | 3-3-0-1-0 |
Wolverines | WLVS | 17 | 7 | 10 | 0 | 0 | 0 | 14 | 74 | 98 | 3-7-0-0-0 |
First Ward Freezers | FI | 17 | 6 | 9 | 0 | 2 | 0 | 14 | 59 | 76 | 5-1-0-1-0 |
Ice Bisons | BIS | 16 | 6 | 9 | 0 | 1 | 0 | 13 | 64 | 86 | 3-6-0-1-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
BFR Happy Trees | HAP | 17 | 10 | 7 | 0 | 0 | 0 | 20 | 80 | 70 | 5-4-0-0-0 |
Buffalo Beast | BST | 17 | 9 | 7 | 0 | 1 | 0 | 19 | 87 | 77 | 5-0-0-0-0 |
Buffalo Warriors | WAR | 17 | 9 | 7 | 0 | 1 | 0 | 19 | 79 | 74 | 5-2-0-1-0 |
Growlers | GR | 17 | 8 | 9 | 0 | 0 | 0 | 16 | 66 | 74 | 3-6-0-0-0 |
BSG Goats | BSG | 17 | 6 | 10 | 0 | 1 | 0 | 13 | 57 | 93 | 3-7-0-1-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Short Sticks | SHORT | 17 | 10 | 6 | 0 | 1 | 0 | 21 | 78 | 76 | 6-2-0-0-0 |
Skate Goats | SKT | 17 | 9 | 6 | 0 | 2 | 0 | 20 | 77 | 62 | 3-2-0-2-0 |
Eskimo Brothers | ESK | 17 | 9 | 8 | 0 | 0 | 0 | 18 | 66 | 64 | 1-4-0-0-0 |
Jesters | JE | 17 | 8 | 7 | 0 | 2 | 0 | 18 | 80 | 85 | 4-3-0-1-0 |
Buffalo Tap Room | TAP | 17 | 6 | 9 | 0 | 2 | 0 | 14 | 73 | 79 | 3-3-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
The Simpsons | SIM | 17 | 11 | 6 | 0 | 0 | 0 | 22 | 73 | 70 | 11-3-0-0-0 |
Blades | BLD | 17 | 10 | 5 | 0 | 2 | 0 | 22 | 69 | 47 | 9-3-0-1-0 |
Willoughby Insurance | WCT | 17 | 7 | 8 | 0 | 2 | 0 | 16 | 67 | 73 | 5-1-0-0-0 |
Grizzles | GRZLS | 17 | 7 | 10 | 0 | 0 | 0 | 14 | 62 | 72 | 7-7-0-0-0 |
Icy Red South | ICY | 17 | 6 | 10 | 0 | 1 | 0 | 13 | 80 | 94 | 5-7-0-0-0 |
Hat Tricks | HAT | 17 | 5 | 12 | 0 | 0 | 0 | 10 | 58 | 80 | 5-11-0-0-0 |
Renegades South | RENSO | 17 | 4 | 12 | 0 | 1 | 0 | 9 | 40 | 100 | 3-11-0-1-0 |
Awaiting game results.
Awaiting game results.
Awaiting game results.