Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Imperial Pizza HC | IMP | 14 | 11 | 2 | 0 | 1 | 0 | 23 | 98 | 70 | 9-2-0-1-0 |
Buffalo Icemen | Ice | 15 | 10 | 4 | 0 | 1 | 0 | 21 | 86 | 68 | 9-4-0-1-0 |
The Broomstackers | BRM | 14 | 8 | 5 | 0 | 1 | 0 | 17 | 69 | 64 | 8-5-0-1-0 |
Brickyard Broncos | WK | 13 | 8 | 5 | 0 | 0 | 0 | 16 | 68 | 51 | 7-5-0-0-0 |
Top Shelf | TOP | 13 | 5 | 7 | 0 | 1 | 0 | 11 | 76 | 82 | 4-7-0-1-0 |
Piranhas | Pi | 13 | 2 | 9 | 0 | 2 | 0 | 6 | 71 | 97 | 1-9-0-2-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Moose Heads | MOO | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 19 | 15 | 4-1-0-0-0 |
ASAP MOB | ASAP | 10 | 5 | 5 | 0 | 0 | 0 | 10 | 40 | 44 | 3-2-0-0-0 |
Mosey Bears | Mos | 6 | 3 | 1 | 0 | 2 | 0 | 8 | 40 | 27 | 1-1-0-2-0 |
Slick Willie | SLK | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 10 | 1-1-0-0-0 |
Ruff Dad's | RUFF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 8 | 0-0-0-1-0 |
USA Reamers | USA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0-1-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Rock Hard | ROCK | 13 | 11 | 2 | 0 | 0 | 0 | 22 | 75 | 49 | 8-2-0-0-0 |
Les Meerkats | MEE | 14 | 11 | 3 | 0 | 0 | 0 | 22 | 82 | 42 | 10-3-0-0-0 |
Pigeons | PIG | 13 | 7 | 5 | 0 | 1 | 0 | 15 | 78 | 63 | 1-4-0-1-0 |
Envision Real Estate | ENV | 13 | 7 | 5 | 0 | 1 | 0 | 15 | 59 | 67 | 2-5-0-1-0 |
ClusterPucks | CP | 13 | 5 | 7 | 0 | 0 | 1 | 11 | 80 | 83 | 3-5-0-0-1 |
Wanderers | WAND | 11 | 5 | 6 | 0 | 0 | 0 | 10 | 68 | 72 | 3-4-0-0-0 |
The Nachos | Nach | 13 | 4 | 9 | 0 | 0 | 0 | 8 | 46 | 93 | 3-4-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Sea Men | Sea | 14 | 9 | 4 | 0 | 1 | 0 | 19 | 91 | 78 | 7-2-0-1-0 |
KIA | KIA | 14 | 8 | 6 | 0 | 0 | 0 | 16 | 84 | 72 | 7-2-0-0-0 |
Ham Sub Club | HAM | 14 | 7 | 5 | 0 | 2 | 0 | 16 | 92 | 73 | 6-4-0-0-0 |
Rink Rats | RAT | 13 | 5 | 8 | 0 | 0 | 0 | 10 | 62 | 79 | 5-6-0-0-0 |
Five Holes | Fiv | 14 | 5 | 9 | 0 | 0 | 0 | 10 | 71 | 88 | 4-9-0-0-0 |
Icy North | IN | 11 | 3 | 8 | 0 | 0 | 0 | 6 | 49 | 75 | 3-7-0-0-0 |
Natty Daddies | NAT | 12 | 3 | 9 | 0 | 0 | 0 | 6 | 54 | 65 | 3-4-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Wanderers | Hi | 14 | 10 | 1 | 0 | 3 | 0 | 23 | 94 | 68 | 9-1-0-3-0 |
D & H PAVING | DH | 14 | 10 | 4 | 0 | 0 | 0 | 20 | 84 | 73 | 8-3-0-0-0 |
Ice Hounds South | IH | 14 | 7 | 6 | 0 | 0 | 1 | 15 | 101 | 98 | 7-5-0-0-1 |
Skunks | SK | 13 | 6 | 6 | 0 | 1 | 0 | 13 | 88 | 82 | 4-6-0-1-0 |
Spare Parts | SP | 12 | 5 | 7 | 0 | 0 | 0 | 10 | 82 | 86 | 4-6-0-0-0 |
Chilli Whalers | CHILL | 13 | 4 | 8 | 0 | 0 | 1 | 9 | 57 | 73 | 3-8-0-0-1 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Blues | BL | 14 | 8 | 5 | 0 | 1 | 0 | 17 | 74 | 63 | 7-4-0-1-0 |
Crashers | CRS | 14 | 8 | 6 | 0 | 0 | 0 | 16 | 46 | 49 | 7-5-0-0-0 |
Buffalo Bombers | BB | 13 | 6 | 6 | 0 | 1 | 0 | 13 | 58 | 64 | 6-5-0-1-0 |
Wolves | WLV | 14 | 6 | 8 | 0 | 0 | 0 | 12 | 74 | 93 | 5-2-0-0-0 |
Geckos | GK | 13 | 4 | 7 | 0 | 2 | 0 | 10 | 55 | 69 | 4-4-0-2-0 |
Wolverines | WLVS | 13 | 4 | 9 | 0 | 0 | 0 | 8 | 46 | 73 | 4-8-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Tap Room | TAP | 13 | 10 | 3 | 0 | 0 | 0 | 20 | 100 | 69 | 6-3-0-0-0 |
Honey Badgers | HO | 14 | 9 | 5 | 0 | 0 | 0 | 18 | 87 | 88 | 8-5-0-0-0 |
Red Wings | RW | 14 | 8 | 5 | 0 | 1 | 0 | 17 | 108 | 86 | 7-5-0-1-0 |
The Leftovers | LEF | 13 | 8 | 5 | 0 | 0 | 0 | 16 | 69 | 63 | 6-4-0-0-0 |
First Ward Freezers | FI | 13 | 5 | 8 | 0 | 0 | 0 | 10 | 65 | 66 | 4-7-0-0-0 |
Rebels | REB | 13 | 4 | 9 | 0 | 0 | 0 | 8 | 96 | 113 | 2-8-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Mud Dogs | MUD | 13 | 9 | 3 | 0 | 1 | 0 | 19 | 76 | 54 | 6-2-0-1-0 |
Jesters | JE | 13 | 9 | 4 | 0 | 0 | 0 | 18 | 87 | 60 | 7-2-0-0-0 |
Buffalo Whalers | WH | 12 | 4 | 6 | 0 | 2 | 0 | 10 | 52 | 65 | 3-4-0-1-0 |
Buffalo Beast | BST | 12 | 3 | 9 | 0 | 0 | 0 | 6 | 52 | 81 | 1-7-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Growlers | GR | 14 | 8 | 5 | 0 | 1 | 0 | 17 | 75 | 57 | 5-4-0-1-0 |
Mad Dogs | MAD | 14 | 8 | 6 | 0 | 0 | 0 | 16 | 70 | 65 | 6-6-0-0-0 |
Cookout Crew | BSG | 13 | 7 | 6 | 0 | 0 | 0 | 14 | 53 | 65 | 5-5-0-0-0 |
Skate Goats | SKT | 13 | 6 | 6 | 0 | 0 | 1 | 13 | 64 | 69 | 5-3-0-0-1 |
Willoughby Insurance | WCT | 13 | 6 | 6 | 0 | 1 | 0 | 13 | 57 | 66 | 6-4-0-1-0 |
Blades | BLD | 13 | 4 | 9 | 0 | 0 | 0 | 8 | 45 | 62 | 4-6-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Warriors | WAR | 14 | 11 | 2 | 0 | 1 | 0 | 23 | 108 | 55 | 10-0-0-1-0 |
Renegades North | REN | 11 | 7 | 4 | 0 | 0 | 0 | 14 | 61 | 58 | 6-4-0-0-0 |
The Simpsons | SIM | 13 | 4 | 9 | 0 | 0 | 0 | 8 | 57 | 85 | 4-6-0-0-0 |
Icy Red South | ICY | 13 | 1 | 12 | 0 | 0 | 0 | 2 | 44 | 99 | 1-10-0-0-0 |
Awaiting game results.
Awaiting game results.
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs | PLAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Amer North | AN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Beta North | BN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Sports North | SN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Sports South | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Club North | CN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Club Central | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Club Central #2 | CLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Club South | CS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Sports Central | BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Beta South | BS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |