Number | Photo | Name | Pos. |
---|---|---|---|
10 | sub 10 | ||
11 | sub 11 | ||
31 | sub 31 | ||
24 | Frank Attea | ||
87 | Nick Bruno | F | |
26 | Andrew Bruno | ||
42 | James DeMatteo | ||
69 | Andrew Ferenczy | F | |
37 | Mitchell Floccare | ||
30 | Trevor Galante | G | |
29 | Adam Graesser | F | |
97 | Alex Jones | F | |
15 | Jack Kernitz | ||
31 | Joey Lovullo | G | |
88 | Ryan McGorry | ||
26 | Mason Meggo | F | |
23 | Tyler Menz | ||
22 | David O'Donoghue | D | |
14 | Matt Orlowski | ||
19 | Ryan Powers | ||
89 | Carson Schlager | ||
28 | Anthony Triggalo | ||
blank blank |