skip navigation
Bobs House
BOB
11 - 14 Final
PIG
Pigeons
1 2 3 T
Bobs House 2 4 5 11
Pigeons 5 3 6 14

Game Totals

SCORING 1 2 3 T
Bobs House 2 4 5 11
Pigeons 5 3 6 14
POWER PLAYS
Bobs House 1 for 1 (100.0%)
Pigeons 0 for 1 (0.0%)
SHOTS 1 2 3 T
Bobs House 6 9 5 20
Pigeons 9 11 6 26
PENALTIES
Bobs House 2 minutes on 1 infraction
Pigeons 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 10:01
    • Bobs House
    • #00 Conner Rice Tripping - Minor (2:00)
    • 3rd Period

Bobs House Skaters

# Name G A PTS SOG PIM + / -
0 Luke Estes 0 0 0 0 0 0
00 Conner Rice 1 0 1 1 2 0
4 Luke Nassoiy 0 1 1 0 0 0
9 Shea Kirkpatrick 0 0 0 0 0 0
10 Paul Rydzynski 0 1 1 0 0 0
17 Jack Regan 0 0 0 0 0 0
18 sub sub 0 0 0 0 0 0
18 Colton Keib 0 0 0 0 0 0
22 Bryce Herpin 2 2 4 2 0 0
23 Aaron Roberts 8 1 9 8 0 0
40 Josh Bianchi 0 0 0 0 0 0
63 Colton Clendening 0 2 2 0 0 0
69 Michael Milosevski 0 0 0 0 0 0
83 Ryan Steiner 0 1 1 0 0 0
98 Francis Pandolfino 0 0 0 0 0 0
Totals 11 8 19 20 2

Pigeons Skaters

# Name G A PTS SOG PIM + / -
4 Jake Johnson 0 0 0 0 0 0
6 Luke Bailey 0 0 0 0 0 0
7 Dean Gionis 2 1 3 2 0 0
8 Jon Gionis 0 1 1 0 0 0
10 Jack Gallagher 1 1 2 1 0 0
12 Pat O'Leary 1 0 1 1 2 0
13 Cole Baker 3 0 3 3 0 0
17 Gary Anastasi 0 0 0 0 0 0
19 Brian Gallagher 0 0 0 0 0 0
22 Gabe Hayek 1 0 1 1 0 0
23 Anthony Ciansiosa 0 0 0 0 0 0
25 Payton Fogarty 3 2 5 3 0 0
26 Cam Gallagher 0 0 0 0 0 0
29 Louie Cannata 0 0 0 0 0 0
57 Vinny Cannata 0 0 0 0 0 0
71 Andrew Stablewski 0 2 2 0 0 0
88 Jack Faso 0 0 0 0 0 0
91 Jake Penetrante 3 2 5 3 0 0
Totals 14 9 23 26 2

Bobs House Goalies

# Name MIN SOG SV GA SV %
1 John Zuchlewski 45:00 26 12 14 .462
Totals 45:00 26 12 14 .462

Pigeons Goalies

# Name MIN SOG SV GA SV %
90 AJ Oliveri 45:00 20 9 11 .450
Totals 45:00 20 9 11 .450

Game Details

  • NTC Rink #2