skip navigation
Twopointzero
TWO
2 - 8 Final
MUD
Mud Dogs
1 2 3 T
Twopointzero 1 0 1 2
Mud Dogs 2 3 3 8

Game Totals

SCORING 1 2 3 T
Twopointzero 1 0 1 2
Mud Dogs 2 3 3 8
POWER PLAYS
Twopointzero 0 for 0 (0.0%)
Mud Dogs 1 for 1 (100.0%)
SHOTS 1 2 3 T
Twopointzero 1 - 1 2
Mud Dogs 2 3 3 8
PENALTIES
Twopointzero 2 minutes on 1 infraction
Mud Dogs 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 0:00
    • Twopointzero
    • Minor (2:00)

Twopointzero Skaters

# Name G A PTS SOG PIM + / -
John Player 0 0 0 0 0 0
Luke Willhelm 0 0 0 0 0 0
Justin Hoffman 0 0 0 0 0 0
Spencer Balland 0 0 0 0 0 0
2 Rein Butterworth 0 0 0 0 0 0
11 Colin Eagan 0 0 0 0 0 0
14 Aiden DeCastro 2 0 2 2 0 0
16 Anthony Payne 0 0 0 0 0 0
16 Barry Rolls 0 0 0 0 0 0
24 Chris Clause 0 0 0 0 0 0
36 Brian Callahan 0 0 0 0 0 0
65 Alex Stegmeier 0 2 2 0 0 0
77 Dennis Balland 0 0 0 0 0 0
Totals 2 2 4 2 2

Mud Dogs Skaters

# Name G A PTS SOG PIM + / -
0 Vic Valencourt 0 0 0 0 0 0
00 Adam Aydelotte 1 0 1 1 0 0
2 Matt Garbut 0 0 0 0 0 0
3 Chris Van Houtte 0 1 1 0 0 0
9 Bobby Boucher 0 0 0 0 0 0
11 Pete Todenhagen 1 0 1 1 0 0
12 Rob Ormsby 1 0 1 1 0 0
15 Scott Kibby 0 2 2 0 0 0
16 Player Player 0 0 0 0 0 0
17 Sean McCarriagher 2 1 3 2 0 0
18 Lindsey Gordon 0 0 0 0 0 0
19 Kevin Brady 0 0 0 0 0 0
26 Kevin Normandin 1 0 1 1 0 0
27 Jon Wong 0 0 0 0 0 0
28 Garrett Schmigiel 0 0 0 0 0 0
29 Gabe Schlee 0 0 0 0 0 0
32 Andrew Rebmann 0 0 0 0 0 0
33 Krista Ehlert 0 0 0 0 0 0
42 Rocky Silvestro 0 0 0 0 0 0
44 Name Iannone 0 0 0 0 0 0
62 Mario Moretti 2 0 2 2 0 0
67 Dom Tomasello 0 1 1 0 0 0
69 Pat Kielty 0 1 1 0 0 0
71 Thomas Kibby 0 0 0 0 0 0
76 Lee Eyrick 0 0 0 0 0 0
88 Chris Federowicz 0 0 0 0 0 0
97 Dan Krauss 0 0 0 0 0 0
99 Colin Drecsher 0 0 0 0 0 0
Totals 8 6 14 8 0

Twopointzero Goalies

# Name MIN SOG SV GA SV %
56 Kyle Katz 45:00 8 0 8 .000
Totals 45:00 8 0 8 .000

Mud Dogs Goalies

# Name MIN SOG SV GA SV %
61 Jason Ehlert 45:00 2 0 2 .000
Totals 45:00 2 0 2 .000

Game Details

  • North Buffalo Rink