skip navigation
Sabres Warriors Gold-archive
GO
5 - 1 Final
SKT
Skate Goats
1 2 3 T
Sabres Warriors Gold-archive 1 3 1 5
Skate Goats 0 1 0 1

Game Totals

SCORING 1 2 3 T
Sabres Warriors Gold-archive 1 3 1 5
Skate Goats 0 1 0 1
POWER PLAYS
Sabres Warriors Gold-archive 1 for 4 (25.0%)
Skate Goats 0 for 2 (0.0%)
SHOTS 1 2 3 T
Sabres Warriors Gold-archive 6 11 11 28
Skate Goats 6 9 7 22
PENALTIES
Sabres Warriors Gold-archive 4 minutes on 2 infractions
Skate Goats 8 minutes on 4 infractions

Scoring Summary

    • 1st Period
    • GO
    • SKT
    • 1:45
    • Sabres Warriors Gold-archive
    • (even strength)
    • 1
    • 0
    • 2nd Period
    • GO
    • SKT
    • 6:01
    • Sabres Warriors Gold-archive
    • (even strength)
    • 2
    • 0
    • 6:30
    • Sabres Warriors Gold-archive
    • (even strength)
    • 3
    • 0
    • 8:49
    • Sabres Warriors Gold-archive
    • # Joe Hubbard (power play)
    • 4
    • 0
    • 3rd Period
    • GO
    • SKT

Penalty Summary

    • 1st Period
    • 11:38
    • Sabres Warriors Gold-archive
    • #48 Mike Missana Slashing - Minor (0:0)
    • 13:25
    • Sabres Warriors Gold-archive
    • #6 Ken Levan Body Checking - Minor (0:0)
    • 14:14
    • Skate Goats
    • #6 John Fell Holding - Minor (0:0)
    • 2nd Period
    • 3rd Period

Sabres Warriors Gold-archive Skaters

# Name G A PTS SOG PIM + / -
Steve Harris 0 0 0 0 0 0
Brandon Gleason 0 0 0 0 0 0
Tony Discristafaro 0 0 0 0 0 0
Joe Weber 0 0 0 0 0 0
Brad Caruana 0 0 0 0 0 0
Joe Hubbard 1 0 1 1 0 0
Jake Wiesnet 0 0 0 0 0 0
Chris Adamczyk 0 0 0 0 0 0
Bob O'Donnell 0 0 0 0 0 0
2 Nick Hidy 0 0 0 0 0 0
2 Brian McCann 0 0 0 0 0 0
3 Chris Spacone 0 0 0 0 0 0
4 Paul Klein 0 0 0 0 0 0
6 Ken Levan 0 0 0 0 2 0
9 Calvin Hudson 0 0 0 0 0 0
15 Clint Ronan 0 0 0 0 0 0
19 Al Stewart 0 0 0 0 0 0
20 Andy Shonitsky 0 0 0 0 0 0
21 Mike Dellinger 0 0 0 0 0 0
24 Jim McMahon 0 0 0 0 0 0
24 Marty McPherson 0 0 0 0 0 0
29 John Lindhurst 0 0 0 0 0 0
32 Brian Hamilton 0 0 0 0 0 0
36 Rein Butterworth 0 0 0 0 0 0
42 Erik Baille 0 0 0 0 0 0
44 Andy Shonitsky 0 0 0 0 0 0
48 Rik Crosby 0 0 0 0 0 0
48 Mike Missana 1 0 1 1 2 0
51 Josh Larwood 0 0 0 0 0 0
74 Jim Jahnke 0 0 0 0 0 0
77 Michael Rechin 0 0 0 0 0 0
77 Mike Rechin 0 0 0 0 0 0
82 Jeremy Shay 0 0 0 0 0 0
83 Marty Finucane 0 1 1 0 0 0
88 Cory Eberwein 0 0 0 0 0 0
91 Eric Lowman 0 0 0 0 0 0
Totals 5 1 6 28 4

Skate Goats Skaters

# Name G A PTS SOG PIM + / -
3 Kerry Brogan 0 0 0 0 0 0
4 Bill Parke 0 0 0 0 0 0
5 Nate Voss 0 0 0 0 0 0
6 John Fell 0 0 0 0 2 0
8 Phillip Redfield 0 0 0 0 0 0
11 Mike Westermeyer 0 0 0 0 0 0
12 Joe Gavigan 0 0 0 0 0 0
14 Jonathan Zurek 0 0 0 0 0 0
15 Keith Golembiewski 1 0 1 1 2 0
16 Kristen Doherty 0 0 0 0 0 0
20 Nick Chilton 0 0 0 0 0 0
21 Anthony Nowak 0 0 0 0 0 0
23 Jessica Cruz 0 0 0 0 0 0
24 Eric Schmarder 0 0 0 0 0 0
25 James Morningstar 0 0 0 0 2 0
29 Greg Hain 0 1 1 0 0 0
32 Mike Scardino Jr 0 0 0 0 0 0
33 Shara Baumgarter 0 0 0 0 0 0
42 Ryan Driscoll 0 0 0 0 0 0
48 Nick Darrow 0 0 0 0 0 0
54 Neil Filbert 0 0 0 0 0 0
59 Dan Homiszczak 0 0 0 0 0 0
71 Scott Gorski 0 0 0 0 0 0
77 Josef Bindhammer 0 0 0 0 0 0
88 Stephanie Brian 0 0 0 0 2 0
93 John Herman 0 0 0 0 0 0
97 Ben Baker 0 0 0 0 0 0
Totals 1 1 2 22 8

Sabres Warriors Gold-archive Goalies

# Name MIN SOG SV GA SV %
0 Shawn Miller 0:00 0 0 0 .000
0 G Goalie 45:00 22 21 1 .955
00 Goalie Goalie 0:00 0 0 0 .000
33 Will Stewart 0:00 0 0 0 .000
Totals 45:00 22 21 1 .955

Skate Goats Goalies

# Name MIN SOG SV GA SV %
30 Bob Duggan 45:00 28 23 5 .821
Totals 45:00 28 23 5 .821

Game Details

  • Feature Rink