1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
USA Reamers | 2 | 0 | 1 | 3 |
|
Imperial Pizza Hockey Club | 1 | 4 | 1 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
USA Reamers | 4 | 5 | 9 | 18 |
Imperial Pizza Hockey Club | 8 | 16 | 10 | 34 |
Team | PP | PIM |
---|---|---|
USA Reamers | 0-1 | 18 |
Imperial Pizza Hockey Club | 1-2 | 16 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:18 | Imperial Pizza Hockey Club |
Nick Bruno
Goal (even strength)
Assists: Carson Schlager |
USA 0 - IMP 1 |
9:40 | USA Reamers |
Player Covelii
Goal (even strength)
Assists: A Wopperer , Eric Abbate |
USA 1 - IMP 1 |
12:26 | USA Reamers |
Mike Genco
Goal (even strength)
Assists: Gabe Rapini , Eric Abbate |
USA 2 - IMP 1 |
Time | Team | Penalty Detail | |
7:07 | Imperial Pizza Hockey Club | Mitchell Floccare (served by Mitchell Floccare): Roughing - Minor (2:00) | |
14:43 | USA Reamers | Luke Deakin (served by Luke Deakin): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:57 | Imperial Pizza Hockey Club |
Carson Schlager
Goal (power play)
Assists: Jack Kernitz |
USA 2 - IMP 2 |
6:59 | Imperial Pizza Hockey Club |
Adam Graesser
Goal (even strength)
Assists: Alex Jones |
USA 2 - IMP 3 |
12:24 | Imperial Pizza Hockey Club |
Andrew Ferenczy
Goal (even strength)
Assists: Mason Meggo |
USA 2 - IMP 4 |
13:42 | Imperial Pizza Hockey Club |
Adam Graesser
Goal (even strength)
Assists: Andrew Bruno |
USA 2 - IMP 5 |
Time | Team | Penalty Detail | |
3:02 | USA Reamers | Gabe Rapini (served by Gabe Rapini): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:04 | USA Reamers |
A Wopperer
Goal (even strength)
Assists: Sam Herr , Eric Abbate |
USA 3 - IMP 5 |
6:04 | Imperial Pizza Hockey Club |
Adam Graesser
Goal (even strength)
Assists: Andrew Ferenczy , Mason Meggo |
USA 3 - IMP 6 |
Time | Team | Penalty Detail | |
1:45 | USA Reamers | Adam Glica (served by Adam Glica): Interference - Minor (2:00) | |
1:45 | Imperial Pizza Hockey Club | Alex Jones (served by Alex Jones): Roughing - Minor (2:00) | |
10:23 | Imperial Pizza Hockey Club | Mitchell Floccare (served by Mitchell Floccare): Trash Talking - Misconduct (10:00) | |
10:23 | USA Reamers | Eric Abbate (served by Eric Abbate): Trash Talking - Misconduct (10:00) | |
10:23 | Imperial Pizza Hockey Club | James DeMatteo (served by James DeMatteo): Roughing - Minor (2:00) | |
10:23 | USA Reamers | Sean Deakin (served by Sean Deakin): Holding - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Player Cousek | 0 | 0 | 0 | 0 |
4 | Player Covelii | 1 | 0 | 0 | 0 |
7 | Max Wopperer | 0 | 0 | 0 | 0 |
8 | Eric Abbate | 0 | 3 | 10 | 0 |
9 | Ben Hausle | 0 | 0 | 0 | 0 |
10 | Max Richter | 0 | 0 | 0 | 0 |
11 | Adam Porhte | 0 | 0 | 0 | 0 |
13 | Justin Jenneve | 0 | 0 | 0 | 0 |
16 | Sean Deakin | 0 | 0 | 2 | 0 |
17 | Sam Herr | 0 | 1 | 0 | 0 |
19 | Mike Genco | 1 | 0 | 0 | 0 |
21 | Will Plewa | 0 | 0 | 0 | 0 |
32 | Dave Mathew | 0 | 0 | 0 | 0 |
61 | A Wopperer | 1 | 1 | 0 | 0 |
70 | Tristan Weigand | 0 | 0 | 0 | 0 |
71 | Gabe Rapini | 0 | 1 | 2 | 0 |
93 | Adam Glica | 0 | 0 | 2 | 0 |
97 | Luke Deakin | 0 | 0 | 2 | 0 |
Totals: | 3 | 6 | 18 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
15 | Mike Lisman | 45:00 | 34 | 28 | LOSS |
Totals: | 45:00 | 34 | 28 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
10 | sub 10 | 0 | 0 | 0 | 0 |
11 | sub 11 | 0 | 0 | 0 | 0 |
14 | Matt Orlowski | 0 | 0 | 0 | 0 |
15 | Jack Kernitz | 0 | 1 | 0 | 0 |
19 | Ryan Powers | 0 | 0 | 0 | 0 |
22 | David O'Donoghue | 0 | 0 | 0 | 0 |
23 | Tyler Menz | 0 | 0 | 0 | 0 |
24 | Frank Attea | 0 | 0 | 0 | 0 |
26 | Mason Meggo | 0 | 2 | 0 | 0 |
26 | Andrew Bruno | 0 | 1 | 0 | 0 |
28 | Anthony Triggalo | 0 | 0 | 0 | 0 |
29 | Adam Graesser | 3 | 0 | 0 | 0 |
37 | Mitchell Floccare | 0 | 0 | 12 | 0 |
42 | James DeMatteo | 0 | 0 | 2 | 0 |
69 | Andrew Ferenczy | 1 | 1 | 0 | 1 |
87 | Nick Bruno | 1 | 0 | 0 | 0 |
89 | Carson Schlager | 1 | 1 | 0 | 0 |
97 | Alex Jones | 0 | 1 | 2 | 0 |
Totals: | 6 | 7 | 16 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Joey Lovullo | 45:00 | 18 | 15 | WIN |
Totals: | 45:00 | 18 | 15 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: IMP - Bruno Goal (even strength) (Schlager) 5:18; USA - Covelii Goal (even strength) (Wopperer, Abbate) 9:40; USA - Genco Goal (even strength) (Rapini, Abbate) 12:26. Penalties: Floccare, IMP (Roughing, Minor, 2.0 min) 7:07; Deakin, USA (Tripping, Minor, 2.0 min) 14:43. Goalie Changes: None.
2nd Period -- Scoring: IMP - Schlager Goal (power play) (Kernitz) 4:57; IMP - Graesser Goal (even strength) (Jones) 6:59; IMP - Ferenczy Goal (even strength) (Meggo) 12:24; IMP - Graesser Goal (even strength) (Bruno) 13:42. Penalties: Rapini, USA (Tripping, Minor, 2.0 min) 3:02. Goalie Changes: None.
3rd Period -- Scoring: USA - Wopperer Goal (even strength) (Herr, Abbate) 6:04; IMP - Graesser Goal (even strength) (Ferenczy, Meggo) 6:04. Penalties: Glica, USA (Interference, Minor, 2.0 min) 1:45; Jones, IMP (Roughing, Minor, 2.0 min) 1:45; Floccare, IMP (Trash Talking, Misconduct, 10 min) 10:23; Abbate, USA (Trash Talking, Misconduct, 10 min) 10:23; DeMatteo, IMP (Roughing, Minor, 2.0 min) 10:23; Deakin, USA (Holding, Minor, 2.0 min) 10:23. Goalie Changes: None.