1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Rock Hard | 0 | 1 | 2 | 3 |
![]() |
Piranhas | 1 | 3 | 0 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rock Hard | 6 | 10 | 15 | 31 |
Piranhas | 14 | 14 | 24 | 52 |
Team | PP | PIM |
---|---|---|
Rock Hard | 0-1 | 8 |
Piranhas | 0-3 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:31 | Piranhas |
Kyle Clifford
Goal (even strength)
Assists: Michael Albert |
ROCK 0 - Pi 1 |
Time | Team | Penalty Detail | |
1:23 | Rock Hard | Shawn Eckhert: Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:01 | Piranhas |
Jim Roehl
Goal (even strength)
|
ROCK 0 - Pi 2 |
6:31 | Piranhas |
Goal (even strength)
|
ROCK 0 - Pi 3 |
7:35 | Piranhas |
Goal (even strength)
|
ROCK 0 - Pi 4 |
13:27 | Rock Hard |
Cole Schiffman
Goal (even strength)
|
ROCK 1 - Pi 4 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:08 | Rock Hard |
Cole Schiffman
Goal (even strength)
|
ROCK 2 - Pi 4 |
10:46 | Rock Hard |
Alex Bauer
Goal (even strength)
|
ROCK 3 - Pi 4 |
Time | Team | Penalty Detail | |
4:46 | Piranhas | Sub .: Holding - Minor (2:00) | |
8:17 | Rock Hard | Ian Keubler: Tripping - Minor (2:00) | |
14:51 | Rock Hard | Sean Leber: Unsportsmanlike Conduct - Minor (2:00) | |
14:51 | Rock Hard | Sean Leber: Body Checking - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
5 | Shawn Eckhert | 0 | 0 | 2 | 0 |
7 | Steven Tarasek | 0 | 0 | 0 | 0 |
8 | Cameron Leber | 0 | 0 | 0 | 0 |
9 | Tony Prior | 0 | 0 | 0 | 0 |
10 | Jeff Lloyd | 0 | 0 | 0 | 0 |
11 | Sean Leber | 0 | 0 | 4 | 0 |
17 | Cole Schiffman | 2 | 0 | 0 | 0 |
19 | Ernie Booth | 0 | 0 | 0 | 0 |
40 | Shane Hemmer | 0 | 0 | 0 | 0 |
44 | Alex Bauer | 1 | 0 | 0 | 0 |
86 | Paul Miley | 0 | 0 | 0 | 0 |
91 | Ian Keubler | 0 | 0 | 2 | 0 |
Totals: | 3 | 0 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Alex Camarre | 45:00 | 52 | 48 | LOSS |
Totals: | 45:00 | 52 | 48 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
Eric Deakin | 0 | 0 | 0 | 0 | |
Brandon Kindzierski | 0 | 0 | 0 | 0 | |
Cam Lock | 0 | 0 | 0 | 0 | |
Chris Platt | 0 | 0 | 0 | 0 | |
Greg Keller | 0 | 0 | 0 | 0 | |
Alex Juliano | 0 | 0 | 0 | 0 | |
Ian Frey | 0 | 0 | 0 | 0 | |
Tom Missert | 0 | 0 | 0 | 0 | |
4 | Zach Lesswing | 0 | 0 | 0 | 0 |
13 | Josh Bluman | 0 | 0 | 0 | 0 |
21 | Austin Martin | 0 | 0 | 0 | 0 |
21 | Kyle Clifford | 1 | 0 | 0 | 0 |
25 | Anthony Regdos | 0 | 0 | 0 | 0 |
26 | Jim Roehl | 1 | 0 | 0 | 0 |
36 | Sub . | 0 | 0 | 2 | 0 |
48 | Dylan Gethicker | 0 | 0 | 0 | 0 |
77 | Michael Albert | 0 | 1 | 0 | 0 |
88 | Paul Milley | 0 | 0 | 0 | 0 |
Totals: | 4 | 1 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Kevin Dougherty | 45:00 | 30 | 27 | WIN |
Totals: | 45:00 | 31 | 28 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Pi - Clifford Goal (even strength) (Albert) 0:31. Penalties: Eckhert, ROCK (Slashing, Minor, 2.0 min) 1:23. Goalie Changes: None.
2nd Period -- Scoring: Pi - Roehl Goal (even strength) 6:01; Pi - Goal (even strength) 6:31; Pi - Goal (even strength) 7:35; ROCK - Schiffman Goal (even strength) 13:27. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: ROCK - Schiffman Goal (even strength) 5:08; ROCK - Bauer Goal (even strength) 10:46. Penalties: ., Pi (Holding, Minor, 2.0 min) 4:46; Keubler, ROCK (Tripping, Minor, 2.0 min) 8:17; Leber, ROCK (Unsportsmanlike Conduct, Minor, 2.0 min) 14:51; Leber, ROCK (Body Checking, Minor, 2.0 min) 14:51. Goalie Changes: None.