1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Ice Bisons | 1 | 1 | 1 | 3 |
![]() |
Buffalo BEAST | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ice Bisons | 1 | 1 | 1 | 3 |
Buffalo BEAST | 0 | 0 | 1 | 1 |
Team | PP | PIM |
---|---|---|
Ice Bisons | 0-5 | 10 |
Buffalo BEAST | 0-2 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:23 | Ice Bisons |
Dave Crostowski
Goal (even strength)
Assists: Derek Renner |
BIS 1 - BST 0 |
Time | Team | Penalty Detail | |
10:55 | Buffalo BEAST | Rick Dombkiewicz (served by Rick Dombkiewicz): Hooking - Minor (2:00) | |
11:26 | Ice Bisons | Craig Willoughby (served by Craig Willoughby): Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:29 | Ice Bisons |
Mark Knerr
Goal (even strength)
Assists: |
BIS 2 - BST 0 |
Time | Team | Penalty Detail | |
6:20 | Ice Bisons | Christian Aichinger (served by Christian Aichinger): Hooking - Minor (2:00) | |
13:46 | Buffalo BEAST | Claire O'Donnell (served by Claire O'Donnell): Roughing - Minor (2:00) | |
13:46 | Ice Bisons | Shawn Coffta (served by Shawn Coffta): Roughing - Minor (2:00) | |
14:20 | Ice Bisons | Jim Purcell (served by Garrett Hatt): Tripping - Minor (2:00) | |
14:20 | Buffalo BEAST | Kelsey Hinterberger (served by Kelsey Hinterberger): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:03 | Buffalo BEAST |
Brian Ferry
Goal (even strength)
|
BIS 2 - BST 1 |
12:34 | Ice Bisons |
Dave Crostowski
Goal (even strength)
|
BIS 3 - BST 1 |
Time | Team | Penalty Detail | |
1:57 | Buffalo BEAST | Frank Graziano (served by Frank Graziano): Body Checking - Minor (2:00) | |
2:55 | Buffalo BEAST | Kelsey Hinterberger (served by Beth O'Donnell): Unsportsmanlike Conduct - Minor (2:00) | |
2:55 | Buffalo BEAST | Mike Cessario (served by Mike Cessario): Body Checking - Minor (2:00) | |
6:51 | Ice Bisons | Derek Renner (served by Derek Renner): Slashing - Minor (2:00) | |
6:51 | Buffalo BEAST | Kelsey Hinterberger (served by Claire O'Donnell): Slashing - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
5 | Nick Gossels | 0 | 0 | 0 | 0 |
6 | Christian Aichinger | 0 | 0 | 2 | 0 |
7 | Peter Gossels | 0 | 0 | 0 | 0 |
8 | John Kreppel | 0 | 0 | 0 | 0 |
9 | Jared Gaskin | 0 | 0 | 0 | 0 |
14 | Kyle Adema | 0 | 0 | 0 | 0 |
15 | Andy Terranova | 0 | 0 | 0 | 0 |
16 | Bryan Daniels | 0 | 0 | 0 | 0 |
21 | Andrei Bakin | 0 | 0 | 0 | 0 |
22 | Dave Starke | 0 | 0 | 0 | 0 |
26 | Craig Aichinger | 0 | 0 | 0 | 0 |
28 | Derek Renner | 0 | 1 | 2 | 0 |
29 | Shawn Coffta | 0 | 0 | 2 | 0 |
30 | Jim Purcell | 0 | 0 | 2 | 0 |
33 | John Ebos | 0 | 0 | 0 | 0 |
35 | Garrett Hatt | 0 | 0 | 0 | 0 |
41 | Mark Knerr | 1 | 0 | 0 | 1 |
42 | Thomas Darlington | 0 | 0 | 0 | 0 |
44 | Dave Crostowski | 2 | 0 | 0 | 0 |
77 | Bill Partridge | 0 | 0 | 0 | 0 |
78 | Craig Willoughby | 0 | 0 | 2 | 0 |
Totals: | 3 | 1 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Jim Purcell | 45:00 | 1 | 0 | WIN |
Totals: | 45:00 | 1 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
Nate Doherty | 0 | 0 | 0 | 0 | |
Matt Lyon | 0 | 0 | 0 | 0 | |
Adam Beck | 0 | 0 | 0 | 0 | |
7 | Claire O'Donnell | 0 | 0 | 2 | 0 |
9 | Brandon Probst | 0 | 0 | 0 | 0 |
10 | Rick Dombkiewicz | 0 | 0 | 2 | 0 |
12 | Doug Bounds | 0 | 0 | 0 | 0 |
17 | Josh Smith | 0 | 0 | 0 | 0 |
18 | Mike Cessario | 0 | 0 | 2 | 0 |
19 | D.J. Horne | 0 | 0 | 0 | 0 |
24 | Frank Graziano | 0 | 0 | 2 | 0 |
25 | Anthony Regdos | 0 | 0 | 0 | 0 |
26 | Chistian Kawolski | 0 | 0 | 0 | 0 |
32 | Jim O'Donnell | 0 | 0 | 0 | 0 |
34 | Beth O'Donnell | 0 | 0 | 0 | 0 |
47 | Sonny Sisouphone | 0 | 0 | 0 | 0 |
54 | Matt Bourg | 0 | 0 | 0 | 0 |
71 | Chad Weiser | 0 | 0 | 0 | 0 |
77 | Chris Gietter | 0 | 0 | 0 | 0 |
88 | Kelsey Hinterberger | 0 | 0 | 6 | 0 |
89 | Brian Ferry | 1 | 0 | 0 | 0 |
91 | Mark Ferry | 0 | 0 | 0 | 0 |
97 | Tom Howlett | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
39 | Albert Floss | 45:00 | 3 | 0 | LOSS |
Totals: | 45:00 | 3 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: BIS - Crostowski Goal (even strength) (Renner) 1:23. Penalties: Dombkiewicz, BST (Hooking, Minor, 2.0 min) 10:55; Willoughby, BIS (Slashing, Minor, 2.0 min) 11:26. Goalie Changes: None.
2nd Period -- Scoring: BIS - Knerr Goal (even strength) 9:29. Penalties: Aichinger, BIS (Hooking, Minor, 2.0 min) 6:20; O'Donnell, BST (Roughing, Minor, 2.0 min) 13:46; Coffta, BIS (Roughing, Minor, 2.0 min) 13:46; Purcell, BIS (Tripping, Minor, 2.0 min) 14:20; Hinterberger, BST (Roughing, Minor, 2.0 min) 14:20. Goalie Changes: None.
3rd Period -- Scoring: BST - Ferry Goal (even strength) 11:03; BIS - Crostowski Goal (even strength) 12:34. Penalties: Graziano, BST (Body Checking, Minor, 2.0 min) 1:57; Hinterberger, BST (Unsportsmanlike Conduct, Minor, 2.0 min) 2:55; Cessario, BST (Body Checking, Minor, 2.0 min) 2:55; Renner, BIS (Slashing, Minor, 2.0 min) 6:51; Hinterberger, BST (Slashing, Minor, 2.0 min) 6:51. Goalie Changes: None.