1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Skate Goats | 0 | 1 | 0 | 1 |
![]() |
Ice Bisons | 0 | 1 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Skate Goats | 14 | 10 | 10 | 34 |
Ice Bisons | 3 | 22 | 9 | 34 |
Team | PP | PIM |
---|---|---|
Skate Goats | 1-2 | 8 |
Ice Bisons | 1-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
3:59 | Skate Goats | Kevin Ritchey: Body Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:53 | Ice Bisons |
Dave Starke
Goal (even strength)
Assists: Mark Knerr |
SKT 0 - BIS 1 |
14:29 | Skate Goats |
Peter Homiszczak
Goal (power play)
Assists: James Morningstar , Keith Golembiewski |
SKT 1 - BIS 1 |
Time | Team | Penalty Detail | |
5:39 | Ice Bisons | Derek Renner: Unsportsmanlike Conduct - Minor (2:00) | |
5:39 | Skate Goats | Kevin Ritchey: Body Checking - Minor (2:00) | |
13:29 | Ice Bisons | Mark Knerr: Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:28 | Ice Bisons |
Jared Gaskin
Goal (power play)
Assists: Craig Aichinger |
SKT 1 - BIS 2 |
Time | Team | Penalty Detail | |
3:57 | Skate Goats | Kevin Ritchey: Roughing - Minor (2:00) | |
7:14 | Skate Goats | Neil Filbert: Slashing - Minor (2:00) | |
8:07 | Ice Bisons | Tripping - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Kerry Bindhammer | 0 | 0 | 0 | 0 |
15 | Keith Golembiewski | 0 | 1 | 0 | 0 |
21 | Anthony Nowak | 0 | 0 | 0 | 0 |
25 | James Morningstar | 0 | 1 | 0 | 0 |
26 | Peter Homiszczak | 1 | 0 | 0 | 0 |
48 | Nick Darrow | 0 | 0 | 0 | 0 |
54 | Neil Filbert | 0 | 0 | 2 | 0 |
89 | Cris Cruz | 0 | 0 | 0 | 0 |
97 | Kevin Ritchey | 0 | 0 | 6 | 0 |
Totals: | 1 | 2 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Bob Duggan | 45:00 | 34 | 32 | LOSS |
Totals: | 45:00 | 34 | 32 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
6 | Christian Aichinger | 0 | 0 | 0 | 0 |
9 | Jared Gaskin | 1 | 0 | 0 | 1 |
15 | Andy Terranova | 0 | 0 | 0 | 0 |
16 | Bryan Daniels | 0 | 0 | 0 | 0 |
21 | Andrei Bakin | 0 | 0 | 0 | 0 |
22 | Dave Starke | 1 | 0 | 0 | 0 |
26 | Craig Aichinger | 0 | 1 | 0 | 0 |
28 | Derek Renner | 0 | 0 | 2 | 0 |
29 | Shawn Coffta | 0 | 0 | 0 | 0 |
35 | Garrett Hatt | 0 | 0 | 0 | 0 |
41 | Mark Knerr | 0 | 1 | 2 | 0 |
77 | Bill Partridge | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Jim Purcell | 45:00 | 34 | 33 | WIN |
Totals: | 45:00 | 34 | 33 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Ritchey, SKT (Body Checking, Minor, 2.0 min) 3:59. Goalie Changes: None.
2nd Period -- Scoring: BIS - Starke Goal (even strength) (Knerr) 6:53; SKT - Homiszczak Goal (power play) (Morningstar, Golembiewski) 14:29. Penalties: Renner, BIS (Unsportsmanlike Conduct, Minor, 2.0 min) 5:39; Ritchey, SKT (Body Checking, Minor, 2.0 min) 5:39; Knerr, BIS (Slashing, Minor, 2.0 min) 13:29. Goalie Changes: None.
3rd Period -- Scoring: BIS - Gaskin Goal (power play) (Aichinger) 7:28. Penalties: Ritchey, SKT (Roughing, Minor, 2.0 min) 3:57; Filbert, SKT (Slashing, Minor, 2.0 min) 7:14; , BIS (Tripping, Minor, 2.0 min) 8:07. Goalie Changes: None.