| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Skate Goats | 0 | 2 | 1 | 3 |
|
Go Ops | 4 | 2 | 3 | 9 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Skate Goats | 3 | 8 | 5 | 16 |
| Go Ops | 15 | 11 | 13 | 39 |
| Team | PP | PIM |
|---|---|---|
| Skate Goats | 0-1 | 2 |
| Go Ops | 1-1 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:27 | Go Ops |
Austin White
Goal (even strength)
Assists: Cullen Smyth |
SKT 0 - GOOPS 1 |
| 7:09 | Go Ops |
Joe Grana
Goal (even strength)
Assists: Dan Thompson |
SKT 0 - GOOPS 2 |
| 8:25 | Go Ops |
Austin White
Goal (even strength)
Assists: Cullen Smyth |
SKT 0 - GOOPS 3 |
| 11:33 | Go Ops |
Brian Wigdorski
Goal (power play)
|
SKT 0 - GOOPS 4 |
| Time | Team | Penalty Detail | |
| 10:22 | Skate Goats | Scott Gorski (served by Scott Gorski): Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:21 | Go Ops |
Brian Wigdorski
Goal (even strength)
Assists: Joe Grana |
SKT 0 - GOOPS 5 |
| 5:04 | Skate Goats |
Jessica Cruz
Goal (even strength)
Assists: Mike Westermeyer , Anthony Nowak |
SKT 1 - GOOPS 5 |
| 12:15 | Skate Goats |
Anthony Nowak
Goal (even strength)
Assists: Jessica Cruz |
SKT 2 - GOOPS 5 |
| 12:40 | Go Ops |
Carmen Desiderio
Goal (even strength)
|
SKT 2 - GOOPS 6 |
| Time | Team | Penalty Detail | |
| 2:10 | Go Ops | Ryan Martinucci (served by Ryan Martinucci): Holding - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:34 | Go Ops |
Carmen Desiderio
Goal (even strength)
|
SKT 2 - GOOPS 7 |
| 3:19 | Go Ops |
Ryan Martinucci
Goal (even strength)
Assists: Michael Devole |
SKT 2 - GOOPS 8 |
| 4:25 | Go Ops |
Eddie Wyant
Goal (even strength)
Assists: Dan Thompson |
SKT 2 - GOOPS 9 |
| 14:58 | Skate Goats |
Jessica Cruz
Goal (even strength)
|
SKT 3 - GOOPS 9 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Cheryl Julicher | 0 | 0 | 0 | 0 |
| 3 | Kerry Bindhammer | 0 | 0 | 0 | 0 |
| 4 | Bill Parke | 0 | 0 | 0 | 0 |
| 5 | Anthony Agnello | 0 | 0 | 0 | 0 |
| 6 | John Fell | 0 | 0 | 0 | 0 |
| 7 | Michael Mucklewee | 0 | 0 | 0 | 0 |
| 10 | Kristie Hannon | 0 | 0 | 0 | 0 |
| 11 | Mike Westermeyer | 0 | 1 | 0 | 0 |
| 14 | Mike Acanfora | 0 | 0 | 0 | 0 |
| 15 | Keith Golembiewski | 0 | 0 | 0 | 0 |
| 16 | Kristen Doherty | 0 | 0 | 0 | 0 |
| 17 | Lily Bauer | 0 | 0 | 0 | 0 |
| 21 | Anthony Nowak | 1 | 1 | 0 | 0 |
| 23 | Jessica Cruz | 2 | 1 | 0 | 0 |
| 25 | James Morningstar | 0 | 0 | 0 | 0 |
| 26 | Peter Homiszczak | 0 | 0 | 0 | 0 |
| 29 | Greg Hain | 0 | 0 | 0 | 0 |
| 33 | Shara Baumgarter | 0 | 0 | 0 | 0 |
| 34 | DJ Rehberg | 0 | 0 | 0 | 0 |
| 42 | Ryan Driscoll | 0 | 0 | 0 | 0 |
| 48 | Nick Darrow | 0 | 0 | 0 | 0 |
| 54 | Neil Filbert | 0 | 0 | 0 | 0 |
| 59 | Dan Homiszczak | 0 | 0 | 0 | 0 |
| 71 | Scott Gorski | 0 | 0 | 2 | 0 |
| 77 | Josef Bindhammer | 0 | 0 | 0 | 0 |
| 93 | John Herman | 0 | 0 | 0 | 0 |
| 97 | Kevin Ritchey | 0 | 0 | 0 | 0 |
| Totals: | 3 | 3 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Bob Duggan | 0:00 | 0 | 0 | 0 |
| 37 | MJ Kubiak | 45:00 | 39 | 30 | LOSS |
| Totals: | 45:00 | 39 | 30 | 0 | |
| # | Name | Signature | kerry brogan |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| Joel Micholi | 0 | 0 | 0 | 0 | |
| Kelsey Traxler | 0 | 0 | 0 | 0 | |
| 4 | Eddie Wyant | 1 | 0 | 0 | 0 |
| 6 | Kyle Stutzman | 0 | 0 | 0 | 0 |
| 10 | Brittany McDonald | 0 | 0 | 0 | 0 |
| 11 | Dan Thompson | 0 | 2 | 0 | 0 |
| 12 | Joe Grana | 1 | 1 | 0 | 0 |
| 13 | Rob Kurzdorfer | 0 | 0 | 0 | 0 |
| 16 | Derrick Ford | 0 | 0 | 0 | 0 |
| 17 | Andrew Pajak | 0 | 0 | 0 | 0 |
| 17 | Carmen Desiderio | 2 | 0 | 0 | 0 |
| 18 | Nicholas Manfredi | 0 | 0 | 0 | 0 |
| 28 | Michael Amerson | 0 | 0 | 0 | 0 |
| 29 | Brian Wigdorski | 2 | 0 | 0 | 1 |
| 30 | Austin White | 2 | 0 | 0 | 0 |
| 33 | Cullen Smyth | 0 | 2 | 0 | 0 |
| 55 | Peter Nowak | 0 | 0 | 0 | 0 |
| 63 | Ryan Martinucci | 1 | 0 | 2 | 0 |
| 81 | Sam Fanara | 0 | 0 | 0 | 0 |
| 82 | Michael Devole | 0 | 1 | 0 | 0 |
| Totals: | 9 | 6 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Austin White | 45:00 | 16 | 13 | WIN |
| Totals: | 45:00 | 16 | 13 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: GOOPS - White Goal (even strength) (Smyth) 0:27; GOOPS - Grana Goal (even strength) (Thompson) 7:09; GOOPS - White Goal (even strength) (Smyth) 8:25; GOOPS - Wigdorski Goal (power play) 11:33. Penalties: Gorski, SKT (Tripping, Minor, 2.0 min) 10:22. Goalie Changes: None.
2nd Period -- Scoring: GOOPS - Wigdorski Goal (even strength) (Grana) 1:21; SKT - Cruz Goal (even strength) (Westermeyer, Nowak) 5:04; SKT - Nowak Goal (even strength) (Cruz) 12:15; GOOPS - Desiderio Goal (even strength) 12:40. Penalties: Martinucci, GOOPS (Holding, Minor, 2.0 min) 2:10. Goalie Changes: None.
3rd Period -- Scoring: GOOPS - Desiderio Goal (even strength) 1:34; GOOPS - Martinucci Goal (even strength) (Devole) 3:19; GOOPS - Wyant Goal (even strength) (Thompson) 4:25; SKT - Cruz Goal (even strength) 14:58. Penalties: None. Goalie Changes: None.