1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
M&M Forwarding | 2 | 2 | 1 | 5 |
![]() |
USA Reamers | 1 | 1 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
M&M Forwarding | 2 | 2 | 1 | 5 |
USA Reamers | 1 | 1 | 1 | 3 |
Team | PP | PIM |
---|---|---|
M&M Forwarding | 0-11 | 12 |
USA Reamers | 0-6 | 30 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:10 | M&M Forwarding |
Dave Serena
Goal (even strength)
|
M&MFor 1 - USA 0 |
14:13 | M&M Forwarding |
Pat Fisher
Goal (even strength)
|
M&MFor 2 - USA 0 |
14:45 | USA Reamers |
Sean Deakin
Goal (even strength)
|
M&MFor 2 - USA 1 |
Time | Team | Penalty Detail | |
7:39 | M&M Forwarding | Ryan Browne (served by Ryan Browne): Tripping - Minor (2:00) | |
9:07 | USA Reamers | Max Richter (served by Max Richter): Slashing - Minor (2:00) | |
11:47 | USA Reamers | Adam Glica (served by Adam Glica): Body Checking - Minor (2:00) | |
14:13 | USA Reamers | Tim Seyfang (served by Tim Seyfang): Tripping - Minor (2:00) | |
14:55 | M&M Forwarding | Brian DeMartinis (served by Brian DeMartinis): Roughing - Minor (2:00) | |
14:55 | USA Reamers | Tristan Weigand (served by Tristan Weigand): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:54 | USA Reamers |
Luke Deakin
Goal (even strength)
|
M&MFor 2 - USA 2 |
6:53 | M&M Forwarding |
Evan Neal
Goal (even strength)
Assists: Jack McGuire |
M&MFor 3 - USA 2 |
8:27 | M&M Forwarding |
Jack McGuire
Goal (even strength)
Assists: Brian DeMartinis |
M&MFor 4 - USA 2 |
Time | Team | Penalty Detail | |
2:54 | M&M Forwarding | Steve Peters (served by Steve Peters): Holding - Minor (2:00) | |
3:37 | USA Reamers | Justin Jenneve (served by Justin Jenneve): Roughing - Minor (2:00) | |
3:37 | M&M Forwarding | Mike Christ (served by Mike Christ): Cross-Checking - Minor (2:00) | |
3:37 | M&M Forwarding | Mike Christ (served by Mike Christ): Cross-Checking - Minor (2:00) | |
6:06 | USA Reamers | Max Richter (served by Max Richter): Slashing - Minor (2:00) | |
6:40 | USA Reamers | Mike Genco (served by Mike Genco): Roughing - Minor (2:00) | |
6:53 | USA Reamers | Adam Glica (served by Adam Glica): Second Misconduct (Same Game) - Misconduct (10:00) | |
6:53 | USA Reamers | Adam Glica (served by Adam Glica): Unsportsmanlike Conduct - Minor (2:00) | |
7:35 | USA Reamers | Justin Jenneve (served by Justin Jenneve): Body Checking - Minor (2:00) | |
11:20 | M&M Forwarding | Ryan Browne (served by Ryan Browne): Body Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:52 | USA Reamers |
Sean Deakin
Goal (even strength)
Assists: Luke Deakin , Tim Seyfang |
M&MFor 4 - USA 3 |
12:02 | M&M Forwarding |
Brian DeMartinis
Goal (even strength)
Assists: Pat Fisher |
M&MFor 5 - USA 3 |
Time | Team | Penalty Detail | |
4:33 | USA Reamers | Mike Genco (served by Mike Genco): Teeing - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Dana Neal | 0 | 0 | 0 | 0 |
5 | George Alessi | 0 | 0 | 0 | 0 |
7 | Pat Fisher | 1 | 1 | 0 | 0 |
10 | Pete Cimino | 0 | 0 | 0 | 0 |
16 | Steve Peters | 0 | 0 | 2 | 0 |
17 | Evan Neal | 1 | 0 | 0 | 0 |
19 | Ryan Browne | 0 | 0 | 4 | 0 |
21 | Kevin Carney | 0 | 0 | 0 | 0 |
24 | Dave Serena | 1 | 0 | 0 | 0 |
27 | Brian DeMartinis | 1 | 1 | 2 | 0 |
33 | Will Stewart | 0 | 0 | 0 | 0 |
44 | Mike Christ | 0 | 0 | 4 | 0 |
63 | Scott Scholl | 0 | 0 | 0 | 0 |
88 | Jack McGuire | 1 | 1 | 0 | 1 |
96 | Connor Sondel | 0 | 0 | 0 | 0 |
Totals: | 5 | 3 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Will Stewart | 45:00 | 3 | 0 | WIN |
Totals: | 45:00 | 3 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
Kellen Pulera | 0 | 0 | 0 | 0 | |
3 | Tristan Weigand | 0 | 0 | 2 | 0 |
7 | Max Wopperer | 0 | 0 | 0 | 0 |
8 | Adam Porhte | 0 | 0 | 0 | 0 |
9 | Tim Seyfang | 0 | 1 | 2 | 0 |
11 | Justin Jenneve | 0 | 0 | 4 | 0 |
15 | Adam Glica | 0 | 0 | 14 | 0 |
16 | Max Richter | 0 | 0 | 4 | 0 |
17 | Sean Deakin | 2 | 0 | 0 | 0 |
21 | Mike Genco | 0 | 0 | 4 | 0 |
22 | Luke Deakin | 1 | 1 | 0 | 0 |
25 | Ethan Miller | 0 | 0 | 0 | 0 |
27 | Gabe Rapini | 0 | 0 | 0 | 0 |
Totals: | 3 | 2 | 30 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
72 | Jake Rapini | 45:00 | 5 | 0 | LOSS |
Totals: | 45:00 | 5 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: M&MFor - Serena Goal (even strength) 7:10; M&MFor - Fisher Goal (even strength) 14:13; USA - Deakin Goal (even strength) 14:45. Penalties: Browne, M&MFor (Tripping, Minor, 2.0 min) 7:39; Richter, USA (Slashing, Minor, 2.0 min) 9:07; Glica, USA (Body Checking, Minor, 2.0 min) 11:47; Seyfang, USA (Tripping, Minor, 2.0 min) 14:13; DeMartinis, M&MFor (Roughing, Minor, 2.0 min) 14:55; Weigand, USA (Roughing, Minor, 2.0 min) 14:55. Goalie Changes: None.
2nd Period -- Scoring: USA - Deakin Goal (even strength) 0:54; M&MFor - Neal Goal (even strength) (McGuire) 6:53; M&MFor - McGuire Goal (even strength) (DeMartinis) 8:27. Penalties: Peters, M&MFor (Holding, Minor, 2.0 min) 2:54; Jenneve, USA (Roughing, Minor, 2.0 min) 3:37; Christ, M&MFor (Cross-Checking, Minor, 2.0 min) 3:37; Christ, M&MFor (Cross-Checking, Minor, 2.0 min) 3:37; Richter, USA (Slashing, Minor, 2.0 min) 6:06; Genco, USA (Roughing, Minor, 2.0 min) 6:40; Glica, USA (Second Misconduct (Same Game), Misconduct, 10 min) 6:53; Glica, USA (Unsportsmanlike Conduct, Minor, 2.0 min) 6:53; Jenneve, USA (Body Checking, Minor, 2.0 min) 7:35; Browne, M&MFor (Body Checking, Minor, 2.0 min) 11:20. Goalie Changes: None.
3rd Period -- Scoring: USA - Deakin Goal (even strength) (Deakin, Seyfang) 5:52; M&MFor - DeMartinis Goal (even strength) (Fisher) 12:02. Penalties: Genco, USA (Teeing, Minor, 2.0 min) 4:33. Goalie Changes: None.