1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Go Ops | 0 | 1 | 0 | 1 |
![]() |
Buffalo Warriors | 6 | 1 | 2 | 9 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Go Ops | 0 | 1 | 0 | 1 |
Buffalo Warriors | 6 | 1 | 2 | 9 |
Team | PP | PIM |
---|---|---|
Go Ops | 1-1 | 0 |
Buffalo Warriors | 0-0 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:35 | Buffalo Warriors |
Jeff Kelley
Goal (even strength)
Assists: Marty Finucane |
GOOPS 0 - WAR 1 |
2:42 | Buffalo Warriors |
Jason Ferrito
Goal (even strength)
|
GOOPS 0 - WAR 2 |
7:36 | Buffalo Warriors |
Jeff Kelley
Goal (even strength)
Assists: Gil Ryerson , Jason Ferrito |
GOOPS 0 - WAR 3 |
11:30 | Buffalo Warriors |
Nick Vespa
Goal (even strength)
Assists: Eric Lowman |
GOOPS 0 - WAR 4 |
11:36 | Buffalo Warriors |
Eric Lowman
Goal (even strength)
|
GOOPS 0 - WAR 5 |
14:35 | Buffalo Warriors |
Jason Ferrito
Goal (even strength)
Assists: Ken Levan , Marty Finucane |
GOOPS 0 - WAR 6 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:25 | Buffalo Warriors |
Jeff Kelley
Goal (even strength)
|
GOOPS 0 - WAR 7 |
6:35 | Go Ops |
Peter Nowak
Goal (power play)
|
GOOPS 1 - WAR 7 |
Time | Team | Penalty Detail | |
4:48 | Buffalo Warriors | Ken Levan (served by Ken Levan): Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:05 | Buffalo Warriors |
Jeff Kelley
Goal (even strength)
|
GOOPS 1 - WAR 8 |
10:11 | Buffalo Warriors |
Eric Lowman
Goal (even strength)
Assists: Ken Levan |
GOOPS 1 - WAR 9 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
9 | Eddie Wyant | 0 | 0 | 0 | 0 |
6 | Kyle Stutzman | 0 | 0 | 0 | 0 |
10 | Brittany McDonald | 0 | 0 | 0 | 0 |
11 | Dan Thompson | 0 | 0 | 0 | 0 |
12 | Joe Grana | 0 | 0 | 0 | 0 |
13 | Rob Kurzdorfer | 0 | 0 | 0 | 0 |
16 | Derrick Ford | 0 | 0 | 0 | 0 |
17 | Carmen Desiderio | 0 | 0 | 0 | 0 |
18 | Nicholas Manfredi | 0 | 0 | 0 | 0 |
3 | Michael Amerson | 0 | 0 | 0 | 0 |
29 | Brian Wigdorski | 0 | 0 | 0 | 0 |
4 | Cullen Smyth | 0 | 0 | 0 | 0 |
55 | Peter Nowak | 1 | 0 | 0 | 0 |
63 | Ryan Martinucci | 0 | 0 | 0 | 0 |
Sam Fanara | 0 | 0 | 0 | 0 | |
82 | Michael Devole | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Austin White | 45:00 | 9 | 0 | LOSS |
Totals: | 45:00 | 9 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Matt Gordon | 0 | 0 | 0 | 0 |
4 | Gil Ryerson | 0 | 1 | 0 | 0 |
6 | Ken Levan | 0 | 2 | 2 | 0 |
7 | Sam Fanara | 0 | 0 | 0 | 0 |
10 | Fred Trunzo | 0 | 0 | 0 | 0 |
12 | Nick Martone | 0 | 0 | 0 | 0 |
14 | Cory Eberwein | 0 | 0 | 0 | 0 |
15 | Adam Brown | 0 | 0 | 0 | 0 |
16 | Tim Perry | 0 | 0 | 0 | 0 |
19 | Jeff Kelley | 4 | 0 | 0 | 0 |
21 | Mike Dellinger | 0 | 0 | 0 | 0 |
21 | Tony Steward | 0 | 0 | 0 | 0 |
25 | Tim Wachowski | 0 | 0 | 0 | 0 |
32 | Shaun Miller | 0 | 0 | 0 | 0 |
36 | Rein Butterworth | 0 | 0 | 0 | 0 |
39 | Kelsey Adams | 0 | 0 | 0 | 0 |
41 | Mike Carr | 0 | 0 | 0 | 0 |
45 | Andy Shonitsky | 0 | 0 | 0 | 0 |
47 | Dan Woelffel | 0 | 0 | 0 | 0 |
50 | Michael Amerson | 0 | 0 | 0 | 0 |
64 | Nick Vespa | 1 | 0 | 0 | 0 |
71 | Courtney Wesolowski | 0 | 0 | 0 | 0 |
72 | Chris Mackert | 0 | 0 | 0 | 0 |
77 | Glen Gynan | 0 | 0 | 0 | 0 |
79 | Nick Hidy | 0 | 0 | 0 | 0 |
89 | Marty Finucane | 0 | 2 | 0 | 0 |
91 | Eric Lowman | 2 | 1 | 0 | 0 |
93 | Josh Bryk | 0 | 0 | 0 | 0 |
7 | Jason Ferrito | 2 | 1 | 0 | 1 |
Totals: | 9 | 7 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Shaun Miller | 45:00 | 1 | 0 | WIN |
Totals: | 45:00 | 1 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WAR - Kelley Goal (even strength) (Finucane) 0:35; WAR - Ferrito Goal (even strength) 2:42; WAR - Kelley Goal (even strength) (Ryerson, Ferrito) 7:36; WAR - Vespa Goal (even strength) (Lowman) 11:30; WAR - Lowman Goal (even strength) 11:36; WAR - Ferrito Goal (even strength) (Levan, Finucane) 14:35. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: WAR - Kelley Goal (even strength) 3:25; GOOPS - Nowak Goal (power play) 6:35. Penalties: Levan, WAR (Interference, Minor, 2.0 min) 4:48. Goalie Changes: None.
3rd Period -- Scoring: WAR - Kelley Goal (even strength) 9:05; WAR - Lowman Goal (even strength) (Levan) 10:11. Penalties: None. Goalie Changes: None.