1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Rock Hard | 1 | 1 | 1 | 3 |
![]() |
Les Meerkats | 2 | 2 | 0 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rock Hard | 1 | 1 | 1 | 3 |
Les Meerkats | 0 | 0 | 0 | 4 |
Team | PP | PIM |
---|---|---|
Rock Hard | 0-3 | 8 |
Les Meerkats | 0-4 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:31 | Rock Hard |
Cameron Leber
Goal (even strength)
Assists: Steven Tarasek , Sean Leber |
ROCK 1 - MEE 0 |
8:09 | Les Meerkats |
Oliveto Patrick
Goal (even strength)
|
ROCK 1 - MEE 1 |
10:17 | Les Meerkats |
Aaron Blackburn
Goal (even strength)
Assists: Daniel Spellman , Todd Maier |
ROCK 1 - MEE 2 |
Time | Team | Penalty Detail | |
2:13 | Les Meerkats | Chris Zinter: Roughing - Minor (2:00) | |
3:23 | Les Meerkats | Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:17 | Les Meerkats |
Oliveto Patrick
Goal (even strength)
Assists: Scott Matthews |
ROCK 1 - MEE 3 |
3:10 | Rock Hard |
Cameron Leber
Goal (even strength)
Assists: Steven Tarasek , Ernie Booth |
ROCK 2 - MEE 3 |
11:14 | Les Meerkats |
Aaron Blackburn
Goal (even strength)
|
ROCK 2 - MEE 4 |
Time | Team | Penalty Detail | |
6:07 | Les Meerkats | Todd Maier (served by Todd Maier): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:39 | Rock Hard |
Paul Miley
Goal (short handed)
Assists: Shawn Eckhert |
ROCK 3 - MEE 4 |
Time | Team | Penalty Detail | |
6:30 | Rock Hard | Cameron Leber (served by Cameron Leber): Body Checking - Minor (2:00) | |
7:18 | Rock Hard | Jeff Lloyd (served by Jeff Lloyd): Interference - Minor (2:00) | |
8:13 | Rock Hard | Shawn Eckhert (served by Shawn Eckhert): Tripping - Minor (2:00) | |
12:21 | Rock Hard | Sean Leber (served by Sean Leber): Tripping - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
Russ Folga | 0 | 0 | 0 | 0 | |
Eric Randall | 0 | 0 | 0 | 0 | |
5 | Shawn Eckhert | 0 | 1 | 2 | 0 |
6 | Chad Diaz | 0 | 0 | 0 | 0 |
7 | Steven Tarasek | 0 | 2 | 0 | 0 |
8 | Cameron Leber | 2 | 0 | 2 | 0 |
9 | Tony Prior | 0 | 0 | 0 | 0 |
10 | Jeff Lloyd | 0 | 0 | 2 | 0 |
11 | Sean Leber | 0 | 1 | 2 | 0 |
14 | Frank Digulio | 0 | 0 | 0 | 0 |
16 | Philip Diaz | 0 | 0 | 0 | 0 |
17 | Cole Schiffman | 0 | 0 | 0 | 0 |
19 | Ernie Booth | 0 | 1 | 0 | 0 |
40 | Shane Hemmer | 0 | 0 | 0 | 0 |
91 | Alex Bauer | 0 | 0 | 0 | 0 |
69 | Anthony Tulipane | 0 | 0 | 0 | 0 |
86 | Paul Miley | 1 | 0 | 0 | 0 |
44 | Ian Keubler | 0 | 0 | 0 | 0 |
Totals: | 3 | 5 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Alex Camarre | 45:00 | 4 | 0 | LOSS |
Totals: | 45:00 | 4 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Todd Maier | 0 | 1 | 2 | 0 |
5 | Oliveto Patrick | 2 | 0 | 0 | 0 |
6 | Jim Doyle | 0 | 0 | 0 | 0 |
10 | Dan Przybylski | 0 | 0 | 0 | 0 |
11 | Chris Zinter | 0 | 0 | 2 | 0 |
13 | Scott Monte | 0 | 0 | 0 | 0 |
14 | Matt Miller | 0 | 0 | 0 | 0 |
15 | Matt Dziomba | 0 | 0 | 0 | 0 |
22 | Nick Kusmierski | 0 | 0 | 0 | 0 |
25 | Bill Turner | 0 | 0 | 0 | 0 |
26 | Aaron Blackburn | 2 | 0 | 0 | 1 |
28 | Tim Madsen | 0 | 0 | 0 | 0 |
36 | Timothy Maier | 0 | 0 | 0 | 0 |
44 | Daniel Spellman | 0 | 1 | 0 | 0 |
89 | Christian Weinholtz | 0 | 0 | 0 | 0 |
93 | Scott Matthews | 0 | 1 | 0 | 0 |
Totals: | 4 | 3 | 4 | 1 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Charlie Spellino | 45:00 | 3 | 0 | WIN | |
Totals: | 45:00 | 3 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: ROCK - Leber Goal (even strength) (Tarasek, Leber) 0:31; MEE - Patrick Goal (even strength) 8:09; MEE - Blackburn Goal (even strength) (Spellman, Maier) 10:17. Penalties: Zinter, MEE (Roughing, Minor, 2.0 min) 2:13; , MEE (Hooking, Minor, 2.0 min) 3:23. Goalie Changes: None.
2nd Period -- Scoring: MEE - Patrick Goal (even strength) (Matthews) 1:17; ROCK - Leber Goal (even strength) (Tarasek, Booth) 3:10; MEE - Blackburn Goal (even strength) 11:14. Penalties: Maier, MEE (Roughing, Minor, 2.0 min) 6:07. Goalie Changes: None.
3rd Period -- Scoring: ROCK - Miley Goal (short handed) (Eckhert) 12:39. Penalties: Leber, ROCK (Body Checking, Minor, 2.0 min) 6:30; Lloyd, ROCK (Interference, Minor, 2.0 min) 7:18; Eckhert, ROCK (Tripping, Minor, 2.0 min) 8:13; Leber, ROCK (Tripping, Minor, 2.0 min) 12:21. Goalie Changes: None.