1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Growlers | 0 | 0 | 1 | 1 |
![]() |
Skate Goats | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Growlers | 6 | 6 | 5 | 17 |
Skate Goats | 9 | 6 | 3 | 18 |
Team | PP | PIM |
---|---|---|
Growlers | 0-2 | 4 |
Skate Goats | 0-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
7:34 | Skate Goats | Josef Bindhammer: Slashing - Minor (0:0) | |
9:49 | Growlers | Steven Jauch: Tripping - Minor (0:0) | |
15:58 | Growlers | Steven Jauch: Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:50 | Growlers |
Mike Bieganski
Goal (even strength)
Assists: John Macauley |
G 1 - SG 0 |
Time | Team | Penalty Detail | |
0:00 | Skate Goats | Bill Parke: Interference - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
33 | Chris Dziwulski | 0 | 0 | 0 |
44 | Eric Vaccaro | 0 | 0 | 0 |
71 | Mike Bieganski | 1 | 0 | 0 |
11 | Bill Filsinger | 0 | 0 | 0 |
24 | John Macauley | 0 | 1 | 0 |
28 | Lindsay Heckler | 0 | 0 | 0 |
42 | Andrew Weiland | 0 | 0 | 0 |
55 | Zachary Crittenden | 0 | 0 | 0 |
77 | Steven Jauch | 0 | 0 | 4 |
91 | Rob Kurzdorfer | 0 | 0 | 0 |
Totals: | 1 | 1 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
44 | Eric Vaccaro | 60:00 | 18 | 18 | WIN |
Totals: | 60:00 | 18 | 18 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
48 | Nick Darrow | 0 | 0 | 0 |
3 | Kerry Brogan | 0 | 0 | 0 |
4 | Bill Parke | 0 | 0 | 2 |
5 | Nate Voss | 0 | 0 | 0 |
6 | John Fell | 0 | 0 | 0 |
11 | Mike Westermeyer | 0 | 0 | 0 |
12 | Joe Gavigan | 0 | 0 | 0 |
14 | Jonathon Zurek | 0 | 0 | 0 |
15 | Keith Golembiewski | 0 | 0 | 0 |
19 | Mike Voss | 0 | 0 | 0 |
23 | Jessica Cruz | 0 | 0 | 0 |
29 | Greg Hain | 0 | 0 | 0 |
54 | Neil Filbert | 0 | 0 | 0 |
55 | Jesse Adams | 0 | 0 | 0 |
77 | Josef Bindhammer | 0 | 0 | 2 |
88 | Stephanie Brian | 0 | 0 | 0 |
97 | Ben Baker | 0 | 0 | 0 |
Totals: | 0 | 0 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Bob Duggan | 60:00 | 17 | 16 | LOSS |
Totals: | 60:00 | 17 | 16 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Bindhammer, SG (Slashing, Minor, 2 min) 7:34; Jauch, G (Tripping, Minor, 2 min) 9:49; Jauch, G (Minor, 2 min) 15:58. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: G - Bieganski Goal (even strength) (Macauley) 15:50. Penalties: Parke, SG (Interference, Minor, 2 min) 0:00. Goalie Changes: None.